ADDL Fiscal Year 2011 Annual Report
Serology Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
 
  Brucellosis
    Brucella canis 5 31 21 11 25 24 11 54 21 36 21 3 263
    BAPA 1211 1125 1546 1399 1586 1384 1142 979 1311 1049 988 1374 15094
    Card 306 31 40 10 9 129 368 21 15 49 13 2 993
    Plate 2 0 2 9 8 2 1 0 1 1 1 0 27
    Tube 3 46 40 77 8 1 1 1 1 49 0 58 285
    Rivanol 5 3 0 2 1 1 0 0 2 0 1 0 15
  Total 1532 1236 1649 1508 1637 1541 1523 1055 1351 1184 1024 1437 16677
 
  ELISA
    Anaplasmosis 12 11 18 94 41 5 3 8 32 14 11 1 250
    BLV 0 0 3 33 48 14 42 22 23 25 27 21 258
    BTV 0 0 1 4 20 12 1 2 28 15 29 0 112
    BVD 51 1 0 3 0 4 3 3 1 6 9 0 81
    CAE 15 3 9 2 3 4 11 1 31 25 37 17 158
    EIA 278 282 515 233 88 59 145 295 783 856 518 358 4410
    IBR 1 5 4 7 3 2 5 2 1 1 9 8 48
    Influenza A 0 16 95 5 21 0 0 0 0 0 10 22 169
    Johne's 508 264 375 698 230 450 139 345 356 312 372 155 4204
    M. hyopneumoniae 63 38 47 34 61 4 19 39 24 63 153 30 575
    Neospora 3 2 69 18 8 8 12 14 89 4 3 20 250
    PCV2 0 4 0 0 48 0 0 0 0 0 67 39 158
    PRCV 0 18 3 40 1 4 16 29 1 54 0 86 252
    PRRS Virus 1455 1595 1843 1498 1527 1482 1713 1046 1821 1661 1259 1703 18603
    SIV H1N1 44 28 4 0 5 0 0 68 24 34 10 16 233
    SIV H3N2 44 28 4 0 5 0 0 68 24 34 10 16 233
    TGE 0 18 3 40 1 4 16 29 1 54 0 86 252
    Toxoplasmosis 0 3 0 3 0 2 1 0 0 48 13 0 70
  Total 2474 2316 2993 2712 2110 2054 2126 1971 3239 3206 2537 2578 30316
 
  Immunodiffusion
    BLV 9 9 31 21 26 8 4 12 11 7 20 7 165
    CAE 0 4 7 1 18 14 10 1 30 78 16 7 186
    EIA-AGID 59 60 80 45 7 8 10 26 50 72 92 47 556
    EHD 4 0 1 2 4 0 1 0 0 1 0 0 13
    OPP 0 0 0 0 6 0 1 0 2 1 31 0 41
  Total 72 73 119 69 61 30 26 30 93 159 159 61 961
 
  Indirect FA
    Bovine corona virus 44 0 0 0 0 0 0 0 63 19 7 14 147
    Canine distemper 0 1 1 0 0 0 0 0 0 1 1 3 7
    Canine herpesvirus 0 0 4 0 0 2 0 0 0 0 0 0 6
    CPV 0 0 1 0 0 0 0 0 0 1 1 0 3
    Feline herpesvirus 0 1 0 0 0 0 0 0 0 0 0 0 1
    FCV 12 0 1 0 3 1 0 1 0 0 1 3 22
    Feline parvovirus 0 0 1 0 0 0 0 0 0 0 0 0 1
    Porcine circovirus 366 80 237 85 21 5 234 69 45 5 0 0 1147
    PPV 14 18 0 0 0 0 0 15 2 18 10 0 77
    PRRS NA 10 8 14 18 21 17 12 11 13 21 28 8 181
    PRRS EU 0 0 14 18 21 17 12 11 13 21 28 8 163
    Potomac horse fever 0 1 4 1 0 0 0 0 0 0 0 0 6
    Retrovirus-wallaby 6 1 2 1 7 0 2 5 3 10 1 3 41
    Rotavirus 44 18 0 0 0 0 1 16 63 16 0 0 158
    Toxoplasmosis 0 23 4 3 0 0 2 15 4 4 9 0 64
  Total 496 152 282 126 73 42 263 143 206 116 86 39 2024
 
  Pseudorabies
    Gb-ELISA 856 764 864 871 1430 679 839 836 818 697 933 1281 10868
    G1-ELISA 6 18 3 16 35 28 10 61 11 5 9 8 210
    VN 0 0 40 0 5 0 1 0 1 2 0 0 49
  Total 862 782 907 887 1470 707 850 897 830 704 942 1289 11127
 
  Virus Neutralization
    BVD Type 1 61 18 20 16 35 26 41 36 101 28 11 33 426
    BVD Type 2 60 18 20 16 35 26 41 34 101 28 9 33 421
    BRSV 0 7 14 5 33 25 6 10 9 42 0 4 155
    EAV 1 1 3 0 0 11 1 8 5 0 1 0 31
    EH-1 0 1 2 2 0 9 0 7 13 0 1 4 39
    IBR 8 5 21 6 28 22 30 18 29 27 5 20 219
    PEV 1-7 0 0 0 0 0 0 0 0 2 0 0 0 2
    PI3 4 4 10 6 41 24 15 14 9 26 5 3 161
    TGE 14 0 43 0 2 4 1 2 1 2 0 2 71
    VSV-IN 0 44 1 152 12 0 6 0 0 53 0 116 384
    VSV-NJ 0 88 2 152 12 0 6 0 0 53 0 58 371
  Total 148 186 136 355 198 147 147 129 270 259 32 273 2280
 
  Microagglutination
    Lepto 13 10 59 29 50 49 66 54 43 75 41 56 545
 
  Hemaglutination Inhibition
    SIV H1N1 30 0 6 2 41 4 1 4 12 18 32 25 175
    SIV H3N2 30 0 6 2 41 4 1 4 12 18 32 25 175
  Total 60 0 12 4 82 8 2 8 24 36 64 50 350
 
Monthly Total 5657 4755 6157 5690 5681 4578 5003 4296 6056 5739 4885 5783 64280
Other Reports
Indiana ADDL, 406 S University St, West Lafayette, IN 47907. (765) 494-7440
Purdue University | An equal access/equal opportunity university | Comments/Feedback
If you have trouble accessing this page because of a disability, please contact us at addl@purdue.edu