ADDL Fiscal Year 2009 Annual Report
Serology Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
 
  Brucellosis
    Brucella canis 33 54 36 10 9 18 18 19 20 18 21 19 275
    BAPA 2338 1628 2225 3432 2190 2184 1808 1351 1635 1110 1162 1452 22515
    Card 8 26 24 53 14 5 1 16 8 12 5 14 186
    Plate 0 0 7 0 9 14 1 1 4 87 2 117 242
    Tube 756 1533 595 160 348 136 188 595 371 102 0 0 4784
    Rivanol 6 4 3 4 1 0 0 1 1 3 1 0 24
  Total 3414 3245 2890 3659 2571 2357 2016 1983 2039 1332 1191 1602 28026
 
  ELISA
    Anaplasmosis 236 17 18 15 122 40 17 25 2 4 4 344 844
    BLV 102 15 139 58 58 152 12 25 2 0 42 0 605
    BTV 4 4 6 18 22 2 7 24 9 1 27 5 129
    BVD 2 24 60 7 0 0 0 7 1 0 0 10 111
    CAE 22 0 9 20 20 11 28 11 10 4 24 16 175
    EIA 398 491 549 417 99 97 243 285 893 944 725 416 5557
    IBR 0 3 9 5 4 1 0 4 1 6 1 3 37
    Johne's 1051 1038 883 1389 1175 797 645 392 661 774 306 564 9675
    M. hyopneumoniae 3 41 30 3 22 69 12 36 24 96 36 0 372
    Neospora 9 11 8 5 1 6 2 3 3 9 28 5 90
    PCV2 0 0 10 6 0 0 0 0 43 142 76 0 277
    PPV 3 0 1 1 4 25 12 6 43 174 101 0 369
    PRCV 11 302 30 160 353 101 188 672 491 93 25 0 2426
    PRRS Virus 1194 1139 1512 1469 979 1565 1812 2018 1687 3599 1427 1465 19866
    SIV H1N1 0 19 26 31 18 37 25 15 77 206 106 10 570
    SIV H3N2 0 19 26 31 18 37 25 15 77 206 106 10 570
    TGE 1169 1408 30 160 353 101 188 672 491 93 25 0 4690
  Total 4204 4531 3346 3794 3248 3041 3216 4210 4515 6351 3059 2848 46363
 
  Immunodiffusion
    BLV 0 0 0 52 6 17 19 7 10 34 13 8 166
    CAE 36 14 19 4 65 5 24 12 32 3 2 16 232
    EIA-AGID 135 207 179 150 46 13 33 83 342 546 100 66 1900
    EHD 2 0 6 2 3 4 0 2 5 1 1 0 26
    OPP 0 0 1 0 0 2 0 0 7 10 0 0 20
  Total 173 221 205 208 120 41 76 41 396 594 116 90 2344
 
  Indirect FA
    Bovine corona virus 0 0 0 0 0 0 0 0 0 0 80 0 80
    Canine distemper 2 0 1 0 1 50 0 0 0 0 2 0 56
    Canine herpesvirus 0 0 0 0 0 5 0 0 0 0 0 0 5
    CPV 1 0 0 0 1 1 0 0 0 0 2 0 5
    FCV 2 0 2 5 0 2 0 0 0 0 1 4 16
    Porcine circovirus 9 16 20 18 8 22 12 49 44 138 58 255 649
    PCMV 15 14 16 15 0 0 0 0 0 0 0 0 60
    PPV 3 20 5 0 0 0 0 14 0 0 0 0 42
    PRRS Virus 2 3 40 46 29 25 18 33 22 65 70 2 355
    Potomac horse fever 1 1 2 2 3 1 0 0 0 0 1 0 11
    Retrovirus-wallaby 1 4 5 0 1 0 4 3 3 10 1 1 33
    Rotavirus 8 10 0 0 6 1 0 10 16 80 0 0 131
    Toxoplasmosis 1 10 2 7 0 0 1 14 25 36 0 0 96
  Total 45 78 93 93 49 107 35 123 110 329 215 262 1539
 
  Pseudorabies
    Gb-ELISA 2220 2522 1977 1498 1978 1407 1687 1589 1208 869 1017 920 18892
    G1-ELISA 40 22 14 17 53 12 68 14 30 17 41 7 335
    Latex 0 0 2 0 0 0 0 0 0 0 0 0 2
    VN 8 1 15 7 3 0 60 1 0 0 0 3 98
  Total 2268 2545 2008 1522 2034 1419 1815 1604 1238 886 1058 930 19327
 
  Virus Neutralization
    BVD Type 1 14 44 105 33 21 34 87 27 17 25 41 36 484
    BVD Type 2 14 38 50 23 21 34 86 27 17 25 41 36 412
    BRSV 7 8 30 6 0 13 21 10 3 41 9 16 164
    EAV 2 10 0 0 4 1 2 5 5 1 2 1 33
    EH-1 0 1 0 0 1 2 2 2 4 2 2 1 17
    IBR 11 27 36 19 13 16 68 14 17 23 37 21 302
    PI3 7 14 42 7 0 14 45 31 7 24 6 30 227
    TGE 915 1334 15 173 281 117 200 573 595 91 0 3 4297
    VSV-IN 46 0 0 67 4 2 0 31 0 48 0 3 201
    VSV-NJ 23 0 0 134 4 2 0 31 0 24 0 3 221
  Total 1039 1476 278 462 349 235 511 751 665 304 138 150 6358
 
  Microagglutination
    Lepto 31 37 95 35 33 84 45 33 34 49 41 67 584
 
  Hemaglutination
    SIV H1N1 9 3 227 0 0 12 0 1 182 44 0 3 481
    SIV H3N2 9 4 227 0 0 12 0 1 182 44 0 3 482
  Total 18 7 454 0 0 24 0 2 364 88 0 6 963
 
Monthly Total 10919 12140 9369 9773 8404 7308 7714 8810 9361 9933 5818 5955 105504
Other Reports
Indiana ADDL, 406 S University St, West Lafayette, IN 47907. (765) 494-7440
Purdue University | An equal access/equal opportunity university | Comments/Feedback
If you have trouble accessing this page because of a disability, please contact us at addl@purdue.edu