Home   Contact Us
Winter 2004 Newsletter


Home
More
Newsletters
Director's
Letter
White Snakeroot
Intoxication
Patent Ductus
Arteriosis
Equine Acute Laminitis
Surgical margins of a biopsy
Hairy Vetch 
Toxicosis
Sensitivities
in Animals
ADDL News
Printable


Search

Enter Keywords:

Percent of Micro-organisms in Companion Animals
that are Resistant to Selected Antibiotics from Jan.- June and Jul.- Dec. 2003
(in Food Animals)

 
Canine
Equine
Feline
Antibiotic
E. Coli
Entero-
coccus sp.
Pse.
aeruginosa
Staph.
aureus
Staph.
intermedius
E. Coli
Salmonella sp.
Staph.
aureus
Staph.
epidermidis
Strep.
equi
Strep. zoo-
epidemicus
E. Coli
Entero-
coccus sp.
Pse.
aeruginosa
Staph.
aureus
  Jan.-
June
July-
Dec.
Jan.-
June
July
-Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July
-Dec.
Jan.-June July-Dec. Jan.-
June
July-
Dec.
Jan.-
June
July
-Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July
-Dec.
July-
Dec.
July-
Dec.
July-
Dec.
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July
-Dec.
Jan.-
June
Amikacin 1 0 18 47 0 0 0 0 0 0 0 0 0 100 0 0 0 7 83 100 88 92 0 0 100 75 0 0 0
Amoxycillin/
Clauvulinic acid
12 24 27 42 100 100 29 55 16 8 6 5 0 100 33 43 18 43 0 0 0 0 12 11 0 25 100 100 0
Ampicillin 46 61 27 42 100 100 57 91 48 57 44 44 14 100 67 100 45 64 0 0 0 0 47 36 0 25 100 100 50
Cefazolin 11 28 82 79 100 100 0 36 0 0 13 7 0 100 17 14 0 29 0 0 0 0 6 7 100 100 100 100 0
Cefotaxime 1 11 27 56 25 8 0 36 0 0 0 0 0 100 17 17 0 33 0 0 0 0 0 4 0 25 0 30 0
Cefoxitin 10 23 73 89 100 100 0 36 0 0 6 7 0 100 17 14 0 43 0 0 0 0 12 14 0 75 100 100 0
Ceftiofur 8 23 91 84 100 100 0 36 0 0 6 7 0 100 17 14 0 29 0 0 0 0 0 4 100 75 75 92 0
Cephalothin 18 39 73 79 100 100 0 36 0 0 19 9 0 100 17 14 0 36 0 0 0 0 6 11 0 50 100 100 0
Chloramphenicol 24 24 0 0 92 93 0 0 0 3 13 21 14 100 0 0 0 14 0 0 0 8 0 11 0 0 75 100 0
Ciprofloxacin 14 25 18 44 0 0 29 36 0 0 0 0 0 100 0 0 0 17 0 0 0 0 0 4 0 25 0 0 0
Clindamycin 99 100 73 83 100 100 14 27 13 0 100 100 100 0 0 0 0 29 100 0 100 0 100 100 100 50 100 100 0
Enrofloxacin 13 24 27 58 42 50 43 36 0 8 0 2 0 100 0 0 9 14 100 0 60 0 0 4 0 25 25 42 0
Erythromycin 98 100 18 37 100 100 29 18 16 3 100 100 100 0 17 14 18 21 100 50 100 23 100 100 0 25 100 100 50
Gentamicin
500 microgm/ml
0 0 0 6 0 0 0 0 0 22 0 0 0 100 0 0 18 0 0 0 0 0 0 4 0 25 0 0 0
Gentamicin 14 17 9 42 25 0 14 0 10 0 38 28 14 100 67 0 0 14 100 0 88 69 0 4 100 25 0 0 0
Sulphadimethoxine/
Ormetoprim
29 41 0 6 100 100 14 9 6 14 16 100 14 100 33 17 0 17 0 0 4 0 6 12 0 0 75 100 0
Oxacillin + 2% NaCl 100 99 91 83 100 100 0 36 0 0 100 100 100 0 17 14 0 29 0 0 0 0 100 100 0 100 100 92 0
Penicillin 100 100 27 47 100 100 57 91 35 49 100 100 100 0 67 71 27 57 0 0 12 0 100 100 0 25 100 100 50
Rifampin 97 94 27 5 100 100 0 0 0 37 100 95 100 0 0 0 9 14 0 0 0 0 100 82 0 25 100 100 0
Tetracycline 43 46 45 58 42 33 14 0 26 27 56 49 14 100 33 14 27 21 0 0 40 38 18 7 0 50 25 58 0
Ticarcillin 45 55 27 47 25 20 57 91 35 49 38 44 14 71 67 71 36 64 0 0 0 0 47 36 0 25 0 17 50
Tribrissen 29 41 0 6 33 58 14 18 23 34 56 39 14 100 50 33 18 17 0 0 0 0 0 12 0 0 50 40 0
Vancomycin 100 100 0 0 100 100 0 0 0 0 100 100 100 0 0 0 0 0 0 0 0 0 100 100 0 0 100 100 0
number of isolates 68 83 11 19 12 16 7 11 31 37 16 43 7 7 6 7 11 14 6 2 25 13 17 28 1 4 4 12 2

Locations


ADDL-West Lafayette:
406 S. University
West Lafayette, IN 47907
Phone: 765-494-7440
Fax: 765-494-9181

ADDL-SIPAC
11367 E. Purdue Farm Road
Dubois, IN 47527
Phone: (812) 678-3401
Fax: (812) 678-3412

Home Users Guide Fee Schedule Online Case Reports Intranet

 

Annual Reports Home Users Guide Fees Newsletters Online Reports Intranet