Home   Contact Us
Summer 2004 Newsletter


Home
More
Newsletters
Director's
Letter
Bovine Leukosis
Porcine Proliferative Enteropathy
Equine Protozoal  Myelo-
encephalitis 
Granulomatous
Meningo-
encephalomyelitis
Salmonella newport
Sensitivities
in Food Animals
Sensitivities
in Companion Animals
ADDL News
Printable


Search

Enter Keywords:

Percent of Micro-organisms that are Resistant to Selected Antibiotics
from Jul.- Dec. 2003 and Jan.-June 2004-Companion animal

 
Canine
Equine
Feline
Antibiotic 
E. Coli
Enterococcus sp.
Pse. aeruginosa
Staph. aureus
Staph. intermedius
E. Coli
Salmonella sp.
Staph. aureus
Staph. epidermidis
Strep. equi
Strep. zooepidemicus
E. Coli
Enterococcus sp.
Pse. aeruginosa
Staph. aureus
 
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
Amikacin 0 1 47 69 0 7 0 0 0 0 0 11 100 0 0 0 7 0 100 100 92 100 0 0 75 50 0 0 0 0
Amoxycillin/
Clauvulinic acid
24 22 42 23 100 86 55 25 16 26 5 17 100 0 43 25 43 16 0 0 0 0 11 17 25 0 100 100 60 100
Ampicillin 61 53 42 23 100 87 91 75 48 65 44 41 100 50 100 50 64 16 0 0 0 0 36 40 25 0 100 100 100 100
Cefazolin 28 23 79 85 100 93 36 8 0 4 7 17 100 25 14 0 29 16 0 0 0 0 7 17 100 50 100 100 0 33
Cefotaxime 11 5 56 31 8 64 36 8 0 4 0 0 100 0 17 0 33 16 0 0 0 0 4 4 25 50 30 0 0 33
Cefoxitin 23 22 89 85 100 93 36 8 0 4 7 13 100 0 14 0 43 16 0 0 0 0 14 17 75 100 100 100 0 33
Ceftiofur 23 17 84 92 100 87 36 8 0 4 7 13 100 25 14 0 29 11 0 0 0 0 4 16 75 50 92 75 0 33
Cephalothin 39 37 79 77 100 93 36 8 0 4 9 24 100 25 14 0 36 16 0 0 0 0 11 17 50 50 100 100 0 33
Chloramphenicol 24 17 0 8 93 79 0 0 0 4 21 33 100 50 0 0 14 0 0 0 8 0 11 13 0 0 100 100 0 0
Ciprofloxacin 25 20 44 0 0 14 36 17 0 4 0 4 100 0 0 0 17 0 0 0 0 0 4 17 25 50 0 0 0 33
Clindamycin 100 99 83 69 100 93 27 8 13 13 100 98 0 100 0 0 29 11 0 0 0 5 100 100 50 100 100 100 20 33
Enrofloxacin 24 20 58 23 50 33 36 17 0 4 2 4 100 0 0 0 14 0 0 0 0 0 4 16 25 50 42 0 20 33
Erythromycin 100 98 37 31 100 93 18 8 16 17 100 98 0 100 14 0 21 21 50 50 23 62 100 100 25 50 100 100 20 33
Gentamicin 500
microgm/ml
0 2 6 31 0 0 0 0 0 0 0 11 100 0 0 0 0 0 0 0 0 0 4 0 25 50 0 0 0 0
Gentamicin  17 11 42 31 0 13 0 0 10 0 28 30 100 13 0 50 14 5 0 0 69 81 4 4 25 50 0 0 0 0
Sulphadimethoxine/
Ormetoprim
41 33 6 8 100 93 9 0 6 0 100 54 100 25 17 0 17 11 0 0 0 0 12 13 0 0 100 100 0 0
Oxacillin + 2% NaCl 99 99 83 92 100 86 36 8 0 4 100 98 0 100 14 0 29 11 0 0 0 0 100 100 100 100 92 100 0 33
Penicillin 003 np 99 np 92 np 93 np 58 np 52 np 98 np 100 np 25 np 26 nt 0 np 0 np 100 np 100 np 100 np 67
Penicillin 100 99 47 23 100 93 91 67 35 57 100 98 0 100 71 50 57 16 0 0 0 0 100 100 25 0 100 100 60 100
Rifampin 94 99 5 8 100 93 0 0 0 0 95 98 0 100 0 0 14 0 0 0 0 0 82 78 25 0 100 100 0 0
Tetracycline 46 47 58 46 33 36 0 17 26 35 49 41 100 50 14 25 21 16 0 0 38 43 7 26 50 50 58 0 20 0
Ticarcillin 55 43 47 23 20 0 91 67 35 57 44 39 71 50 71 50 64 21 0 0 0 0 36 39 25 0 17 0 60 100
Tribrissen 41 32 6 8 58 29 18 0 23 9 39 54 100 25 33 25 17 16 0 0 0 0 12 13 0 50 40 25 25 0
Vancomycin 100 99 0 0 100 93 0 0 0 0 100 98 100 100 0 0 0 5 0 0 0 0 100 100 0 0 100 100 0 0
number of isolates 83 81 19 13 16 15 11 12 31 23 43 46 7 8 7 4 14 19 2 4 13 21 28 23 4 2 12 4 5 3

 np - not performed

Locations


ADDL-West Lafayette:
406 S. University
West Lafayette, IN 47907
Phone: 765-494-7440
Fax: 765-494-9181

ADDL-SIPAC
11367 E. Purdue Farm Road
Dubois, IN 47527
Phone: (812) 678-3401
Fax: (812) 678-3412

Home Users Guide Fee Schedule Online Case Reports Intranet

 

Annual Reports Home Users Guide Fees Newsletters Online Reports Intranet