Home   Contact Us
2007 Annual Report


aDirectors    Comments
a
aAdv. Commitee
a
aGrants&Awards
a
aPublications &
   Presentations
a
aPersonnel
a
aGlossary
a
aTransitions
aa
aAcc. By Month
a
aTypes by Month
a
aPost Mortem
   by Species
a
aAvian
a
aBacteriology
a
aSipac Bact
a
aSerology
a
aToxicology
a
aVirology
a
aMolecular    Diagnostics


Search

Enter Keywords:

 

 


Table 8.  Serology Laboratory Summary (WL)


Tests Performed Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY07
Total
 
Brucellosis
Brucella canis 7 54 58 10 16 8 9 8 20 16 6 100 312
BAPA 1520 2651 2473 3236 2957 2333 2412 1806 2814 1901 2847 3355 30305
Card 62 16 15 15 31 51 8 15 37 34 21 50 355
Plate 0 0 0 0 0 0 0 0 0 0 0 0 0
Tube 0 69 67 80 0 40 0 0 26 0 72 60 414
Rivanol 8 3 2 1 13 1 2 0 1 4 9 5 49
Total: 1597 2793 2615 3342 3017 2433 2431 1829 2898 1955 2955 3570 31435
 
ELISA
Anaplasmosis 2 8 26 69 31 26 15 19 0 3 4 198 401
BLV 14 60 40 65 9 13 22 415 81 14 45 38 816
BTV 0 3 5 9 3 9 12 3 3 2 21 6 76
BVD 0 0 0 0 0 0 25 2 3 17 112 77 236
CAE 0 0 0 3 8 3 1 3 3 1 0 2 24
EIA 339 627 675 276 156 117 263 332 1047 1204 915 564 6515
Johne's 496 862 1026 783 987 747 465 348 615 584 716 649 8278
M. hyopneumoniae 41 76 69 10 105 88 45 18 21 95 20 75 663
Neospora 3 5 20 18 11 3 8 19 29 27 42 5 190
PCV2 0 0 0 0 0 0 0 0 0 0 37 48 85
PRCV 10 12 3 0 0 26 8 18 43 16 0 42 178
PRRS Virus 1148 1803 1492 1534 1564 1831 1428 1348 1610 1573 1584 1819 18734
SIV H1N1 89 204 75 26 65 117 61 12 53 144 84 81 1011
SIV H3N2 89 204 80 26 65 117 61 12 53 153 84 81 1025
IBR 1 0 0 0 0 1 6 5 6 6 5 7 37
TGE 10 12 3 0 0 26 8 18 43 16 0 42 178
Total: 2242 3876 3514 2819 3004 3124 2428 2572 3610 3855 3669 3734 38447
 
Immunodiffusion
EIA-AGID 143 193 155 213 80 7 85 96 374 385 341 142 2214
EHD 0 2 1 0 11 1 0 0 0 0 0 1 16
CAE 16 6 29 10 31 10 18 4 5 18 5 24 176
OPP 0 1 2 5 0 1 1 1 1 2 0 50 64
Total: 159 202 187 228 122 19 104 101 380 405 346 217 2470
 
Indirect FA
PPV 0 52 34 21 2 4 2 10 12 3 0 1 141
SIV 0 2 0 0 0 0 0 0 2 0 0 0 4
PRRS Virus  30 25 11 25 44 20 6 17 20 9 19 22 248
Coronavirus 0 3 0 2 2 3 1 3 3 0 0 2 19
Rotavirus 3 19 10 94 6 7 3 25 7 9 0 5 188
Toxoplasmosis 1 12 0 2 2 2 2 12 3 1 1 1 39
Canine distemper 0 4 0 2 183 0 341 0 0 4 0 0 534
Equine arteritis virus 0 1 0 2 3 5 7 4 7 13 10 12 64
Potomac horse fever 2 0 2 1 4 0 1 1 0 0 0 0 11
Canine herpesvirus 0 6 0 0 56 3 14 10 3 0 0 0 92
Porcine circovirus 0 146 66 3 37 14 7 10 17 32 6 29 367
PCMV 0 54 10 0 33 0 12 11 0 17 17 0 154
CPI 0 0 0 0 1 0 0 0 0 0 0 0 1
CPV 0 0 0 0 5 8 0 0 0 0 0 0 13
FPV 0 0 0 1 0 0 0 0 0 0 0 0 1
Retrovirus-wallaby 2 2 3 0 0 0 0 4 6 4 10 3 34
Total: 38 326 136 153 378 66 396 107 80 92 63 75 1910
 
TestsPerformed Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY07
Total
 
Pseudorabies
Autolex 625 0 0 0 0 0 0 0 0 0 0 0 625
Manual Latex 48 0 0 0 0 0 0 0 0 0 0 0 48
Gb-ELISA 493 1522 1254 1531 1641 1306 1464 1292 1514 1488 1552 2159 17216
G1-ELISA 231 354 451 387 432 546 248 274 313 137 539 225 4137
VN 0 0 0 0 44 0 0 0 25 0 0 2 71
Total PRV 1397 1876 1705 1918 2117 1852 1712 1566 1852 1625 2091 2386 22097
 
Virus Neutralization
TGE 0 2 0 7 44 8 28 12 6 0 14 0 121
VSV-IN 40 159 67 81 24 0 0 3 0 0 106 58 538
VSV-NJ 40 159 68 84 24 0 0 3 0 0 106 71 555
IBR 20 13 47 52 34 15 17 23 45 22 49 42 379
BVD Type 1 8 45 54 81 28 46 23 41 54 39 63 69 551
BVD Type 2 6 27 34 82 28 40 23 39 54 39 63 69 504
BRSV 0 2 8 27 21 10 2 12 7 14 13 13 129
PI3 1 4 22 20 18 8 5 6 11 17 14 29 155
PEV 1-7 0 0 0 0 0 48 0 0 2 0 0 0 50
EH-1 7 0 2 3 4 9 7 0 13 11 24 12 92
Total SN 122 411 302 437 225 184 105 139 192 142 452 363 3074
 
Microagglutination
Lepto 27 80 175 103 52 39 42 48 67 50 60 260 1003
 
Hemagluttination Inhibition
SIV H1N1 15 17 41 20 77 55 16 21 16 0 9 12 299
SIV H3N2 15 17 41 20 77 55 16 21 16 0 9 12 299
Total 30 34 82 40 154 110 32 42 32 0 18 24 598
Monthly Total 5612 9598 8716 9040 9069 7827 7250 6404 9111 8124 9654 10629 101034
 

Other Reports

ADDL is
located on
the campus of

Home User's Guide Online Reports News Letters Fees

Home User Guide Fees Newsletters Online Reports Intranet Annual Reports