Home   Contact Us
2004 Annual Report


Directors    Comments
Adv. Commitee
Faculty Awards
Grad Students
Publications &
   Presentations
Personnel
Glossary
Acc. By Month
Types by Month
Post Mortem
   by Species
Avian
Bacteriology
Sipac Bact
Serology
Toxicology
Virology
Molecular    Diagnostics
Transitions


Search

Enter Keywords:

 

 

Table 3.  Post Mortem Accessions by Species

  Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY'04
Total
ADDL - WL
Avian total 4 3 5 1 1 11 1 3 4 9 0 5 47
Mammals
  Bovine 15 10 8 19 7 9 11 24 29 10 15 19 176
  Canine 28 25 19 20 18 13 18 24 25 20 16 19 245
  Caprine 4 3 2 1 2 7 8 7 6 0 4 5 49
  Equine 13 20 10 12 7 10 10 11 14 10 16 19 152
  Feline 10 12 17 9 19 13 13 14 8 3 11 15 144
  Fish 2 1 3 1 0 1 2 0 1 0 1 3 15
  Ovine 4 8 3 3 5 9 11 4 8 6 2 2 65
  Porcine 8 7 8 15 5 15 21 14 6 13 9 6 127
  Other 14 20 21 9 16 9 22 8 9 8 10 14 160
Total Mammals 98 106 91 89 79 86 116 106 106 70 84 102 1133
 
Monthly Totals 102 109 96 90 80 97 117 109 110 79 84 107 1180
 
Heeke (SIPAC)
Avian
  Chicken 3 2 1 3 0 4 3 1 4 1 1 0 23
  Turkey 30 35 38 38 45 72 36 36 33 22 16 30 431
  Other 1 4 1 1 1 3 1 1 2 0 2 1 18
Total Avian 34 41 40 42 46 79 40 38 39 23 19 31 472
 
Mammals
  Bovine 12 11 10 22 15 16 26 23 26 17 12 13 203
  Canine 5 7 2 5 7 2 3 3 5 7 3 1 50
  Caprine 4 2 6 1 0 5 4 0 1 1 7 4 35
  Equine 1 0 3 4 2 1 2 4 4 0 0 0 21
  Feline 1 1 0 0 0 0 0 0 0 0 1 1 4
  Ovine 1 4 0 0 0 1 1 2 2 1 2 1 15
  Porcine 2 6 5 4 8 5 4 7 11 2 6 4 64
  Other 1 2 1 2 2 4 2 0 2 3 4 4 27
Total Mammals 27 33 27 38 34 34 42 39 51 31 35 28 419
 
Monthly Totals 61 74 67 80 80 113 82 77 90 54 54 59 891
 

Other Reports

ADDL is
located on
the campus of

Home User's Guide Online Reports News Letters Fees

Home User Guide Fees Newsletters Online Reports Intranet Annual Reports