Home   Contact Us
2002 & 2003 Annual Report


2002 Data
Acc. By Month
Types by Month
Post Mortem
   by Species

Avian
Bacteriology
Serology
Toxicology
Virology
Sipac Summ.

Intro
2003 Data.


Search

Enter Keywords:

 

 

Table 8.  Toxicology Laboratory Summary

  Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY'02
Total
FY'01
Total
%
Change
Accessions:
Clinic 3 9 4 10 4 3 14 2 2 1 4 8 64 64 0
Mail-in 17 23 25 37 24 21 12 24 32 24 24 13 276 278 -0.72
Necropsy 12 10 10 8 4 7 27 6 7 8 8 6 113 113 0
Research 0 1                     1 6 -83.33
Total: 32 43 39 55 32 31 53 32 41 33 36 27 454 461 -1.52
 
Tests:
Copper 3 67 6 2 17 9 1 0 2 1 6 12 126 77 63.64
Iron 0 0 0 1 4 0 1 2 0 0 0 0 8 32 -75
Lead 5 9 5 11 2 1 12 4 5 7 4 1 66 90 -26.67
Magnesium 0 0 6 1 6 0 1 1 1 0 2 0 18 8 125
Selenium 0 7 6 3 15 11 7 10 18 3 5 25 110 155 -29.03
Sodium 0 0 2 1 2 0 0 0 0 0 0 0 5 7 -28.57
Zinc 0 0 5 0 2 0 1 0 2 0 3 0 13 261 -95.02
Cyanide 0 2 0 0 0 0 3 0 0 0 0 0 5 9 -44.44
Nitrate 1 3 0 5 0 0 0 0 1 0 0 0 10 16 -37.5
Nitrite 0 0 0 3 1 1 1 0 1 0 0 0 7 10 -30
Bone Screen 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Alkaloid Screen 2 3 4 3 1 0 1 0 0 1 0 0 15 16 -6.25
Ammonia 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0
PCB 0 3 0 0 0 0 1 0 0 0 2 1 7 1 600
Enzyme Assays 130 280 130 0 0 0 0 0 60 130 0 0 730 610 19.67
Protein/Moisture 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -100
pH 0 0 0 0 0 1 0 1 0 2 0 0 4 1 300
Cholinesterase 4 8 3 1 0 4 5 3 1 4 50 2 85 30 183.33
Pesticide Screen 11 7 4 4 0 8 7 6 4 1 1 0 53 24 120.83
Vitamin A 0 0 1 0 0 0 0 0 0 0 1 0 2 4 -50
Vitamin D 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -100
Vitamin E 0 3 28 9 38 9 9 2 46 3 5 3 155 85 82.35
Aflatoxin 5 4 4 27 4 6 6 4 4 2 5 4 75 88 -14.77
Deoxynivalenol 5 4 4 27 4 6 6 4 4 2 5 4 75 88 -14.77
Ochratoxin 5 4 4 27 4 6 6 4 4 2 5 4 75 88 -14.77
Zearalenone 5 4 4 27 4 6 6 4 4 2 5 4 75 88 -14.77
T-2 3 1 7 7 1 4 3 0 0 1 2 4 33 38 -13.16
DAS 3 1 7 7 1 4 3 0 0 1 2 4 33 38 -13.16
Fumonisin 4 4 4 5 27 16 29 19 17 30 23 14 192 37 418.92
Anticoagulants 8 0 6 2 4 3 2 2 3 1 5 4 40 32 25
Ionophore Screen 2 0 1 12 0 0 0 0 0 5 1 0 21 7 200
Seed/Plant ID 0 1 0 0 0 0 0 0 0 0 0 0 1 20 -95
Water Screen 3 0 1 1 2 1 0 0 0 2 0 0 10 12 -16.67
Miscellaneous 1 6 6 21 0 1 1 5 6 9 5 1 62 143 -56.64
State Fair Drugs 34 435 0 0 0 0 0 0 0 0 0 0 469 512 -8.4
 
Totals: 234 857 248 207 139 98 112 71 183 209 137 87 2582 2632 -1.9
 

Other Reports

ADDL is
located on
the campus of

Home User's Guide Online Reports News Letters Fees

Home User Guide Fees Newsletters Online Reports Intranet Annual Reports