Home   Contact Us
2001 Annual Report


Summary
Adv. Commitee
Personnel
Acc. By Month
Types by Month
Post Mortem
   by Species

Avian
Bacteriology
Serology
Toxicology
Virology
Sipac Summ.
Printable



Search

Enter Keywords:

 

 

Table 8.  Toxicology Laboratory Summary

  Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY'01
Total
FY'00
Total
%
Change
Accessions:
Clinic 7 2 5 6 2 7 3 7 4 6 8 7 64 60 6.67
Mail-in 23 16 22 19 25 21 37 21 22 23 25 24 278 288 -3.47
Necropsy 11 10 12 4 7 5 10 8 7 12 10 17 113 92 22.83
Research 0 1 0 2 2 0 0 1 0 0 0 0 6 261 -97.70
Total: 41 29 39 31 36 33 50 37 33 41 43 48 461 701 -34.24
 
Tests:
Copper 1 4 29 3 7 4 6 2 7 1 4 9 77 31 148.39
Iron 0 0 0 0 6 0 3 18 3 0 2 0 32 5 540.00
Lead 8 5 7 5 5 7 6 8 4 10 8 17 90 77 16.88
Magnesium 0 0 0 0 0 0 3 3 0 2 0 0 8 3 166.67
Selenium 11 10 4 8 18 7 34 15 19 7 14 8 155 125 24.00
Sodium 1 0 0 0 1 1 2 0 0 0 0 2 7 7 0.00
Zinc 0 2 0 171 5 4 1 75 1 0 2 0 261 14 1764.29
Cyanide 0 0 0 0 0 0 0 0 0 0 4 5 9 1 800.00
Nitrate 0 1 5 0 1 0 6 1 2 0 0 0 16 36 -55.56
Nitrite 0 0 2 0 0 0 6 0 2 0 0 0 10 13 -23.08
Bone Screen 0 1 0 0 0 0 0 0 0 0 0 0 1 6 -83.33
Alkaloid Screen 2 2 4 2 0 0 2 1 0 0 1 2 16 18 -11.11
Ammonia 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0.00
PCB 1 0 0 0 0 0 0 0 0 0 0 0 1 6 -83.33
Enzyme Assays 50 50 50 50 50 60 50 50 50 50 50 50 610 0 N/A
Protein/Moisture 0 0 0 0 0 0 1 0 1 0 0 0 2 6 -66.67
pH 0 0 0 0 0 0 0 0 1 0 0 0 1 4 -75.00
Cholinesterase 2 4 3 0 3 0 3 2 1 3 4 5 30 22 36.36
Pesticide Screen 1 7 1 1 0 2 0 1 1 3 3 4 24 153 -84.31
Vitamin A 0 0 0 1 1 0 0 1 1 0 0 0 4 0 N/A
Vitamin D 0 0 0 0 1 0 0 0 0 0 0 0 1 0 N/A
Vitamin E 34 8 2 1 2 1 2 7 10 7 5 6 85 114 -25.44
Aflatoxin 5 1 5 10 18 3 10 6 4 9 13 4 88 127 -30.71
Deoxynivalenol 5 1 5 10 18 3 10 6 4 9 13 4 88 127 -30.71
Ochratoxin 5 1 5 10 18 3 10 6 4 9 13 4 88 127 -30.71
Zearalenone 5 1 5 10 18 3 10 6 4 9 13 4 88 127 -30.71
T-2 4 1 0 5 11 1 2 4 1 4 5 0 38 46 -17.39
DAS 4 1 0 5 11 1 2 4 1 4 5 0 38 46 -17.39
Fumonisin 4 2 3 3 14 2 2 1 0 5 0 1 37 48 -22.92
Anticoagulants 0 3 3 1 4 2 4 1 10 1 2 1 32 21 52.38
Ionophore Screen 0 0 0 0 1 0 0 1 1 1 0 3 7 2 250.00
Seed/Plant ID 0 0 2 2 0 0 0 1 0 1 2 12 20 1 1900.00
Water Screen 5 0 0 0 1 0 2 0 1 2 0 1 12 14 -14.29
Miscellaneous 89 3 3 0 4 22 5 0 4 2 7 4 143 185 -22.70
State Fair Drugs 0 512 0 0 0 0 0 0 0 0 0 0 512 444 15.32
 
Totals: 237 620 138 298 218 126 182 220 138 139 170 146 2632 1957 34.49
 

Other Reports

ADDL is
located on
the campus of

Home User's Guide Online Reports News Letters Fees

Home User Guide Fees Newsletters Online Reports Intranet Annual Reports