Home   Contact Us
2001 Annual Report


Summary
Adv. Commitee
Personnel
Acc. By Month
Types by Month
Post Mortem
   by Species

Avian
Bacteriology
Serology
Toxicology
Virology
Sipac Summ.
Printable



Search

Enter Keywords:

 

 

Table 6.  Serology Laboratory Summary (WL)

    Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY'01
Total
FY'00
Total
%
Change
Tests Performed
Brucellosis
  Brucella canis 7 9 4 25 5 7 4 4 11 6 4 2 88 144 -38.89
    BAPA 8266 7272 6008 8261 5793 5593 7019 6050 7493 6030 7193 8456 83434 83934 -0.60
  Card 35 34 28 17 12 29 49 79 29 59 36 37 444 386 15.03
  Plate 17 1 7 8 4 7 1 0 6 2 0 0 53 215 -75.35
  Tube 57 0 92 21 1 80 53 0 212 37 1 0 554 726 -23.69
  Rivanol 4 1 2 4 1 3 3 3 5 3 2 4 35 56 -37.50
  Total: 8386 7317 6141 8336 5816 5719 7129 6136 7756 6137 7236 8499 84608 85461 -1.00
   
ELISA
  BLV 94 259 82 116 50 103 25 37 24 77 173 107 1147 1549 -25.95
  EIA 494 682 652 377 155 122 324 478 895 1293 1336 686 7494 7828 -4.27
  Johne's 1924 566 287 847 647 668 289 410 377 285 326 371 6997 5043 38.75
  M. hyopneumoniae 37 307 145 243 198 103 143 53 151 86 127 69 1662 1524 9.06
  PRRS Virus 1827 1788 1921 1613 1726 1301 1871 1540 2033 1555 1302 1967 20444 14480 41.19
  Total: 4376 3602 3087 3196 2776 2297 2652 2518 3480 3296 3264 3200 37744 30424 24.06
   
Immunodiffusion
  EIA-AGID 143 540 509 377 28 14 106 311 1240 250 306 78 3902 2296 69.95
  BTV & EHD 1 3 26 54 9 16 10 26 14 5 5 2 171 180 -5.00
  CAE/OPP 16 4 10 30 26 11 9 3 46 18 5 2 180 199 -9.55
  Total: 160 547 545 461 63 41 125 340 1300 273 316 82 4253 2675 58.99
 
Indirect FA
  PPV 7 106 48 96 44 46 63 46 2 14 21 20 513 718 -28.55
  SIV 57 188 217 231 95 114 118 51 29 57 22 65 1244 756 64.55
  Coronaviruses 2 3 1 1 0 1 4 4 3 3 0 1 23 45 -48.89
  EVA 2 5 0 1 0 0 7 0 6 2 7 0 30 31 -3.23
  PHF 6 6 2 2 1 1 0 0 0 0 0 1 19 32 -40.63
  PRRS Virus  22 0 12 19 1 21 6 0 0 4 1 2 88
  Misc 20 7 2 129 17 31 17 15 25 1 11 6 281 206 36.41
  Total: 116 315 282 479 158 214 215 116 65 81 62 95 2198 1788 22.93
 
Pseudorabies
  PCFIA 7028 6015 5571 5523 6284 5397 5882 6270 7614 5895 9632 11674 82785 53380 55.09
  Autolex 4916 1109 634 90 91 137 1220 86 657 244 765 13772 23721 52523 -54.84
  Manual Latex 196 134 121 79 73 59 91 78 96 115 146 289 1477 1196 23.49
  ELISA-G1 3459 5373 2567 1834 1502 2607 2184 1775 2207 1959 1929 1782 29178 67475 -56.76
  SN 182 117 44 10 0 52 0 10 206 40 0 136 797 1435 -44.46
  Total PRV 15781 12748 8937 7536 7950 8252 9377 8219 10780 8253 12472 27653 137958 176009 -21.62
   
Serum Neutralization
  TGE 48 142 151 32 20 16 66 16 9 23 18 0 541 637 -15.07
  VSV-IN 55 0 50 31 0 23 0 0 206 18 1 134 518 575 -9.91
  VSV-NJ 55 0 50 26 0 22 0 0 206 18 1 134 512 575 -10.96
  IBR 26 50 11 51 48 26 49 15 43 23 29 56 427 374 14.17
  BVD-1 24 63 28 109 145 68 55 20 50 24 35 65 686 638 7.52
  BVD-2 2 5 11 19 2 18 15 1 3 13 8 2 99 126 -21.43
  P13 11 23 3 2 21 1 33 0 17 14 6 16 147 127 15.75
  BRSV 13 15 3 4 12 0 0 0 0 0 0 0 47 121 -61.16
  EH-1 3 10 3 2 0 3 8 3 5 5 10 2 54 56 -3.57
  Total SN 237 308 310 276 248 177 226 55 539 138 108 409 3031 3229 -6.13
   
FY'01 Monthly Total 29056 24837 19302 20284 17011 16700 19724 17384 23920 18178 23458 39938 269792 302527 -10.82
 

Other Reports

ADDL is
located on
the campus of

Home User's Guide Online Reports News Letters Fees

Home User Guide Fees Newsletters Online Reports Intranet Annual Reports