Home   Contact Us
2000 Annual Report


Summary
Adv. Commitee
History
Acc. By Month
Types by Month
Post Mortem
   by Species

Avian
Bacteriology
Serology
Toxicology
Virology
Sipac Summ.



Search

Enter Keywords:

 

 

Table 8.  Toxicology Laboratory Summary

  Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY'00
Total
FY'99
Total
% Change
 
Accessions:
Clinic 5 5 6 1 3 6 8 4 4 6 5 7 60 81 -25.93
Mail-in 27 30 18 26 20 22 30 23 32 24 14 22 288 267 7.87
Necropsy 15 14 14 5 2 3 9 6 6 4 2 12 92 100 -8.00
Research 0 0 98 6 106 1 4 18 6 6 16 0 261 301 -13.29
Total: 47 49 136 38 131 32 51 51 48 40 37 41 701 749 -6.41
 
Tests:
Calcium 1 0 0 0 1 0 0 0 0 0 0 1 3 2 50.00
Copper 1 3 0 0 2 0 4 5 4 3 1 8 31 47 -34.04
Iron 0 0 0 0 0 3 2 0 0 0 0 0 5 3 66.67
Lead 6 6 5 3 5 5 7 3 8 10 7 12 77 89 -13.48
Magnesium 0 1 0 0 0 0 1 0 1 0 0 0 3 11 -72.73
Molybdenum 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Selenium 7 9 4 13 1 10 14 12 16 10 24 5 125 125 0.00
Sodium 0 1 0 0 0 1 1 0 2 0 0 2 7 5 40.00
Zinc 1 0 1 0 0 0 1 1 1 6 1 2 14 33 -57.58
Arsenic 0 0 1 0 0 0 1 1 0 0 0 0 3 1 200.00
Cyanide 0 0 0 0 0 0 0 0 1 0 0 0 1 4 -75.00
Nitrate 7 5 1 5 2 1 8 3 2 0 0 2 36 13 176.92
Nitrite 2 0 0 2 3 0 3 1 1 0 0 1 13 11 18.18
Phosphorus 0 0 0 0 1 0 0 0 0 0 0 1 2 2 0.00
Bone Screen 1 2 0 1 0 0 0 0 0 0 2 0 6 2 200.00
Alkaloid Screen 0 6 5 0 0 0 2 1 1 1 1 1 18 8 125.00
Ammonia 0 0 0 0 1 0 0 0 0 0 0 0 1 2 -50.00
PCB 3 0 0 0 0 0 0 0 2 1 0 0 6 0 100.00
Enzyme Assays 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Protein/Moisture 0 1 0 0 4 1 0 0 0 0 0 0 6 0 100.00
pH 0 0 0 0 1 1 0 1 0 0 1 0 4 6 -33.33
Cholinesterase 5 2 0 2 1 2 3 1 2 0 0 4 22 23 -4.35
Pesticide Screen 14 3 26 1 72 2 4 2 5 4 12 8 153 155 -1.29
Vitamin A 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Vitamin D 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Vitamin E 6 4 1 11 7 7 17 21 10 7 20 3 114 59 93.22
Aflatoxin 9 8 6 18 23 20 8 3 15 9 0 8 127 163 -22.09
Deoxynivalenol 9 8 6 18 23 20 8 3 15 9 0 8 127 163 -22.09
Ochratoxin 9 8 6 18 23 20 8 3 15 9 0 8 127 163 -22.09
Zearalenone 9 8 6 18 23 20 8 3 15 9 0 8 127 163 -22.09
T-2 2 3 4 6 3 15 1 0 7 3 0 2 46 113 -59.29
DAS 2 3 4 6 3 15 1 0 7 3 0 2 46 113 -59.29
Fumonisin 0 0 2 3 13 13 2 2 7 3 1 2 48 54 -11.11
Anticoagulants 4 0 4 0 1 3 1 2 4 1 0 1 21 56 -62.50
Ionophore Screen 0 0 0 0 0 0 1 0 1 0 0 0 2 3 -33.33
Seed/Plant ID 0 0 0 0 0 1 0 0 0 0 0 0 1 0 100.00
Water Screen 1 2 1 3 0 3 1 0 0 0 1 2 14 26 -46.15
Miscellaneous 12 8 43 10 35 7 17 2 15 4 25 7 185 357 -48.18
State Fair Drugs 0 444 0 0 0 0 0 0 0 0 0 0 444 395 12.41
Totals: 111 535 126 138 248 170 124 70 157 92 96 98 1965 2370 -17.09
 

 

Other Reports

ADDL is
located on
the campus of

Home User's Guide Online Reports News Letters Fees

Home User Guide Fees Newsletters Online Reports Intranet Annual Reports