Home   Contact Us
1999 Annual Report


Summary
History
Personnel
Acc. By Month
Types by Month
Post Mortem
   by Species

Avian
Bacteriology
Serology
Toxicology
Virology
Sipac Summ.
Glossary



Search

Enter Keywords:

 

 

Table 8.  Toxicology Laboratory Summary

  Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY'99
Total
FY'98
Total
% Change
Accessions:
Clinic 3 9 15 4 3 2 4 8 8 3 12 10 81 73 10.96
Mail-in 24 27 28 26 23 15 12 25 28 18 15 26 267 283 -5.65
Necropsy 6 8 15 7 2 8 4 6 10 11 8 15 100 98 2.04
Research 8 6 42 13 8 49 87 79 2 0 3 4 301 20 1405
Total: 41 50 100 50 36 74 107 118 48 32 38 55 749 474 58.02
 
Tests:
Calcium 0 0 0 0 0 0 1 0 0 1 0 0 2 1 100
Copper 2 6 12 1 2 7 3 2 2 2 3 5 47 112 -58.04
Iron 0 0 1 0 0 1 0 1 0 0 0 0 3 2 50
Lead 4 8 23 4 2 2 3 5 14 4 7 13 89 82 8.54
Magnesium 0 0 0 0 1 0 0 2 3 3 0 2 11 3 266.67
Selenium 25 14 19 6 4 8 3 8 13 5 10 10 125 213 -41.31
Sodium 1 0 0 0 0 0 0 1 0 3 0 0 5 2 150
Zinc 0 1 2 0 1 1 0 1 26 1 0 0 33 125 -73.6
Arsenic 0 1 0 0 0 0 0 0 0 0 0 0 1 5 -80
Cyanide 0 0 0 0 0 0 0 0 2 0 0 2 4 2 100
Nitrate 2 1 1 0 1 2 0 1 0 3 0 2 13 35 -62.86
Nitrite 2 1 1 0 1 1 0 1 0 3 0 1 11 4 175
Phosphorus 0 0 0 0 0 0 1 0 0 1 0 0 2 1 100
Bone Screen 0 0 0 0 0 0 1 0 0 1 0 0 2 5 -60
Alkaloid Screen 0 0 1 1 1 0 0 2 1 0 2 0 8 23 -65.22
Ammonia 0 0 0 0 0 0 0 0 0 2 0 0 2 0 200
PCB 0 0 0 0 0 0 0 0 0 0 0 0 0 5 -100
Enzyme Assays 0 0 0 0 0 0 0 0 0 0 0 0 0 40 -100
Protein/Moisture 0 0 0 0 0 0 0 0 0 0 0 0 0 4 -100
pH 0 0 0 1 0 1 0 0 0 3 1 0 6 1 500
Cholinesterase 4 2 2 1 3 1 1 3 1 3 0 2 23 9 155.56
Pesticide Screen 15 17 6 12 3 4 5 13 12 11 6 51 155 39 297.44
Vitamin E 12 9 6 3 1 3 2 2 8 4 5 4 59 469 -87.42
Aflatoxin 9 10 11 29 10 39 31 7 5 4 4 4 163 136 19.85
Deoxynivalenol 9 10 11 29 10 39 31 7 5 4 4 4 163 136 19.85
Ochratoxin 9 10 11 29 10 39 31 7 5 4 4 4 163 136 19.85
Zearalenone 9 10 11 29 10 39 31 7 5 4 4 4 163 136 19.85
T-2 6 6 5 10 2 36 31 7 1 4 3 2 113 31 264.52
DAS 6 6 5 10 2 36 31 7 1 4 3 2 113 31 264.52
Fumonisin 1 2 3 10 1 2 1 27 5 0 2 0 54 43 25.58
Anti-coagulants 1 2 3 4 11 1 2 17 2 3 4 6 56 31 80.65
Ionophore Screen 0 0 0 2 0 1 0 0 0 0 0 0 3 6 -50
Water Screen 3 4 3 3 0 0 0 3 0 5 2 3 26 15 73.33
Miscellaneous 10 13 7 3 14 2 38 7 96 7 2 158 357 53 573.58
State Fair Drugs 0 395 0 0 0 0 0 0 0 0 0 0 395 398 -0.75
Molybdenum   0  
Vitamin A   2  
Vitamin D   2  
Seed/Plant ID   0  
 
Totals: 130 528 144 187 90 265 247 138 207 89 66 279 2370 2338 1.37
 

 

 

Other Reports

ADDL is
located on
the campus of

Home User's Guide Online Reports News Letters Fees

Home User Guide Fees Newsletters Online Reports Intranet Annual Reports