Home   Contact Us
1998 Annual Report


Summary
Adv. Committee
Personnel
Acc. By Month
Types by Month
Post Mortem
   by Species

Avian
Bacteriology
Serology
Toxicology
Virology
Sipac Summ.
Glossary


Search

Enter Keywords:

 

 

Table 8.  Toxicology Laboratory Summary

  Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY'98
Total
FY'97
Total
%
Change
Accessions:
Clinic 6 10 4 14 3 7 1 7 9 2 1 9 73 73  
Mail-in 26 27 24 23 21 38 23 19 20 11 32 19 283 420 -32.62
Necropsy 9 11 3 7 11 15 3 14 9 3 8 5 98 94 4.26
Research 1 0 1 0 0 0 1 12 2 3 0 0 20 57 -64.91
Total: 42 48 32 44 35 60 28 52 40 19 41 33 474 644 -26.4
Tests:
Calcium 0 1 0 0 0 0 0 0 0 0 0 0 1 7 -85.71
Copper 2 2 2 13 5 10 49 15 10 2 1 1 112 55 103.64
Iron 0 0 1 0 0 0 0 1 0 0 0 0 2 1 100
Lead 14 14 2 16 6 6 0 4 4 2 3 11 82 82   
Magnesium 0 0 0 0 0 0 0 3 0 0 0 0 3 0   
Molybdenum 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
Selenium 13 9 16 10 3 12 62 20 15 4 25 24 213 175 21.71
Sodium 1 1 0 0 0 0 0 0 0 0 0 0 2 6 -66.67
Zinc 1 0 0 0 0 0 0 27 24 28 44 1 125 7 1685.71
Arsenic 0 0 0 0 0 0 1 4 0 0 0 0 5 13 -61.54
Cyanide 0 0 0 2 0 0 0 0 0 0 0 0 2 2   
Nitrate 1 5 3 5 4 4 1 1 3 0 7 1 35 23 52.17
Nitrite 0 0 0 0 1 1 1 1 0 0 0 0 4 11 -63.64
Phosphorus 0 1 0 0 0 0 0 0 0 0 0 0 1 7 -85.71
Bone Screen 0 1 0 1 1 0 2 0 0 0 0 0 5 4 25
Enzyme Assays 0 0 40 0 0 0 0 0 0 0 0 0 40 906 -95.58
Alkaloid Screen 5 3 0 3 1 3 3 1 0 1 2 1 23 24 -4.17
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0   
PCB 1 1 0 0 3 0 0 0 0 0 0 0 5 3 66.67
Protein/Moisture 0 1 0 0 0 3 0 0 0 0 0 0 4 2 100
pH 0 0 0 0 0 1 0 0 0 0 0 0 1 1   
Cholinesterase 2 1 0 0 0 0 2 2 1 0 0 1 9 16 -43.75
Pesticide Screen 3 4 1 3 6 5 0 1 2 2 5 7 39 56 -30.36
Vitamin A 0 0 0 0 0 2 0 0 0 0 0 0 2 1 100
Vitamin D 0 0 0 0 0 2 0 0 0 0 0 0 2 1 100
Vitamin E 61 7 51 3 0 9 35 178 11 89 5 20 469 371 26.42
Aflatoxin 8 17 12 12 23 19 8 6 7 6 7 11 136 232 -41.38
Deoxynivalenol 8 17 12 12 23 19 8 6 7 6 7 11 136 231 -41.13
Ochratoxin 8 17 12 12 23 19 8 6 7 6 7 11 136 231 -41.13
T-2 0 2 4 0 3 6 3 2 3 1 1 6 31 54 -42.59
DAS 0 2 4 0 3 6 3 2 3 1 1 6 31 54 -42.59
Zearalenone 8 17 12 12 23 19 8 6 7 6 7 11 136 231 -41.13
Fumonisin 0 4 2 9 22 0 3 0 2 0 0 1 43 68 -36.76
Anti-coagulants 4 0 2 1 1 7 1 4 5 3 0 3 31 22 40.91
Miscellaneous 14 0 8 3 6 4 3 6 1 0 8 0 53 109 -51.38
Seed/Plant ID 0 0 0 0 0 0 0 0 0 0 0 0 0 23 -100
Water Screen 3 0 1 0 1 1 0 4 1 1 3 0 15 26 -42.31
Ionophore Screen 0 2 0 0 1 2 1 0 0 0 0 0 6 1 500
Totals: 157 129 185 117 159 160 202 300 113 158 133 127 1940 3056 -36.52
 

Other Reports

ADDL is
located on
the campus of

Home User's Guide Online Reports News Letters Fees

Home User Guide Fees Newsletters Online Reports Intranet Annual Reports