Home   Contact Us
1997 Annual Report


Summary
Adv. Committee
Personnel
Acc. By Month
Types by Month
Post Mortem
   by Species

Avian
Bacteriology
Serology
Toxicology
Virology
Sipac Summ.
Glossary


Search

Enter Keywords:

 

 

Toxicology Laboratory Summary

  Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun FY'97
Total
FY'96
Total
% Change

Accessions:
Clinic 7 10 7 6 3 6 8 4 5 10 2 5 73 93 -21.51
Mail-in 38 48 42 41 21 36 34 31 37 32 31 29 420 403 4.22
Necropsy 4 10 16 17 3 6 6 7 4 10 5 6 94 100 -6
Research 1 1 1 32 0 1 4 5 7 3 1 1 57 101 -43.56
Total: 50 69 66 96 27 49 52 47 53 55 39 41 644 697 -7.6

Tests:
Calcium 0 0 0 0 0 0 0 3 0 1 3 0 7 3 133.33
Copper 8 7 10 7 3 4 6 4 2 2 2 0 55 133 -58.65
Iron 0 0 0 0 0 0 0 0 1 0 0 0 1 13 -92.31
Lead 5 7 9 7 3 6 3 8 6 10 4 14 82 106 -22.64
Magnesium 0 0 0 0 0 0 0 0 0 0 0 0 0 6 -100
Molybdenum 0 0 0 0 0 0 0 0 0 0 0 0 0 6 -100
Selenium 19 12 19 13 6 10 34 14 13 7 20 8 175 280 -37.5
Sodium 0 0 0 2 1 0 0 0 2 0 1 0 6 15 -60
Zinc 0 1 2 2 0 0 0 1 0 0 0 1 7 17 -58.82
Arsenic 1 1 5 4 0 1 0 0 0 0 1 0 13 8 62.5
Cyanide 0 0 1 1 0 0 0 0 0 0 0 0 2 6 -66.67
Nitrate 0 2 4 3 1 4 3 0 0 4 1 1 23 44 -47.73
Nitrite 0 1 0 2 0 3 1 0 0 2 1 1 11 21 -47.62
Phosphorus 0 0 0 0 0 0 0 3 0 1 3 0 7 3 133.33
Bone Screen 0 0 0 0 0 0 0 0 0 1 3 0 4 6 -33.33
Enzyme Assays 304 210 324 0 0 48 0 0 0 0 0 20 906 202 348.51
Alkaloid Screen 5 4 7 2 0 2 0 0 1 1 1 1 24 31 -22.58
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 16 -100
PCB 0 2 0 0 0 1 0 0 0 0 0 0 3 2 50
Protein/Moisture 1 0 0 0 0 0 1 0 0 0 0 0 2 37 -94.59
pH 0 1 0 0 0 0 0 0 0 0 0 0 1 14 -92.86
Cholinesterase 2 3 4 1 0 1 0 0 1 1 1 2 16 22 -27.27
Pesticide Screen 5 3 2 11 0 1 3 0 3 6 6 16 56 44 27.27
Vitamin A 0 0 1 0 0 0 0 0 0 0 0 0 1 6 -83.33
Vitamin D 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
Vitamin E 9 2 3 6 4 3 67 78 103 21 63 12 371 332 11.75
Aflatoxin 10 41 13 21 13 34 28 11 12 17 19 13 232 167 38.92
Deoxynivalenol 10 41 13 21 12 34 28 11 12 17 19 13 231 143 61.54
Ochratoxin 10 41 13 21 12 34 28 11 12 17 19 13 231 143 61.54
T-2 1 15 3 3 1 10 2 1 3 5 2 8 54 19 184.21
DAS 1 15 3 3 1 10 2 1 3 5 2 8 54 24 125
Zearalenone 10 41 13 21 12 34 28 11 12 17 19 13 231 143 61.54
Fumonisin 5 2 3 2 6 17 2 7 3 14 2 5 68 109 -37.61
Anti-coagulants 1 1 4 1 1 0 3 0 1 7 2 1 22 19 15.79
Miscellaneous 3 15 4 14 30 11 1 5 4 5 2 15 109 450 -75.78
Seed/Plant ID 2 1 3 4 4 6 0 2 0 0 1 0 23 4 475
Water Screen 1 0 0 7 0 0 0 4 2 1 4 7 26 16 62.5
Ionophore Screen 0 0 0 0 0 0 1 0 0 0 0 0 1 13 -92.31

Totals:

413 469 463 179 110 274 241 175 196 162 202 172 3056 2642 15.67
 

 

Other Reports

ADDL is
located on
the campus of

Home User's Guide Online Reports News Letters Fees

Home User Guide Fees Newsletters Online Reports Intranet Annual Reports