ADDL Fiscal Year 2011 Annual Report
Accessions and Examinations by Month
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
ADDL - WL
  Accessions:
    Tissue 1309 1073 1201 1291 1092 1108 1127 1221 1374 1267 1103 1235 14401
    Serology 571 593 910 578 367 283 398 527 1095 1154 878 741 8095
  Total Accessions 1880 1666 2111 1869 1459 1391 1525 1748 2469 2421 1981 1976 22496
 
Total Examinations 18472 19429 18654 16592 17167 15013 15762 16195 18296 17306 15758 19409 207974
 
 
ADDL - Heeke (SIPAC)
  Accessions 85 122 111 107 100 127 105 100 116 96 82 93 1244
  Examinations 1747 3224 2545 2432 1886 2155 1594 1554 1216 1711 1398 1859 23321
Types of Examinations by Month
  Jul. Aug. Sep. Oct. Nov Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Examinations - WL
  Avian (incl. Serology) 2499 1942 1968 588 1823 1399 2239 2747 1756 2609 2947 3742 26259
  Bacteriology 2103 1914 1697 1344 3671 4512 1633 1971 1862 1663 1860 2093 26323
  Histopathology 3426 3582 3517 3531 3461 2638 3410 2811 3025 3396 3449 3151 39397
    IHC 139 130 116 105 279 221 220 192 277 284 205 150 2318
  Molecular Diagnostics 459 348 339 310 359 416 429 445 479 455 300 433 4772
  Necropsy
    Avian 2 6 5 8 3 3 8 1 3 4 6 14 63
    Aquatic 5 0 1 1 0 1 3 1 0 2 2 4 20
    Mammalian 119 94 109 99 83 79 89 102 112 77 86 111 1160
  Serology
    Mammalian 5657 4755 6157 5690 5681 4578 5003 4296 6056 5739 4885 5783 64280
  Toxicology 77 619 34 190 209 202 185 140 135 63 185 223 2262
  Virology 1509 1727 1599 1493 1639 1161 1166 1180 2258 1413 1210 1444 17799
  Totals 15995 15117 15542 13359 17208 15210 14385 13886 15963 15705 15135 17148 184653
 
 
Examinations - Heeke (SIPAC)
  Avian
    Serology 1014 1979 1222 1308 1189 1304 927 791 464 584 491 1075 12348
    Avian VI 13 27 19 31 9 7 9 5 0 3 2 18 143
  Bacteriology 458 663 543 547 443 501 470 451 510 577 478 407 6048
  Parasitology 9 7 13 9 13 16 14 20 17 13 15 10 156
  Necropsy (# of animals)
    Avian 201 530 729 519 205 286 144 248 168 498 385 331 4244
    Mammalian 52 18 19 18 27 41 30 39 57 36 27 18 382
  Totals 1747 3224 2545 2432 1886 2155 1594 1554 1216 1711 1398 1859 23321
Avian Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
 
  PAT
    MG 7 0 7 7 10 10 7 14 10 0 10 10 92
    MS 7 0 7 7 10 10 7 14 10 0 10 10 92
    PT 0 0 0 0 0 0 0 0 0 0 1 0 1
 
  MAT
    PT 1 1 0 11 4 2 0 0 0 0 0 2 21
 
  AGP
    Adenovirus 0 0 0 0 0 0 0 0 0 0 0 2 2
    AI 606 188 388 418 346 285 517 422 451 665 781 584 5651
 
  ELISA
    REO 0 0 0 0 0 0 11 0 0 0 0 0 11
    BA 145 77 171 0 176 231 168 77 90 65 265 147 1612
    IBV 0 40 46 0 130 0 101 80 50 70 0 6 523
    AE 0 0 0 0 0 0 0 0 0 0 0 0 0
    IBD 0 0 0 0 0 0 0 0 0 0 0 0 0
    HE 80 24 33 0 0 40 0 21 0 26 127 59 410
    NDV 170 117 173 0 329 141 242 117 140 124 164 156 1873
    AI 0 0 0 2 0 0 2 1 0 0 0 0 5
    MS 0 0 0 0 8 0 0 0 0 0 0 0 0
    MG 0 0 0 0 8 0 0 0 0 0 0 0 0
 
  HI
    NDV 0 0 13 44 4 62 169 57 65 0 67 0 481
    MG 39 26 12 27 0 60 30 30 42 0 49 51 366
    MS 33 33 20 29 1 56 30 20 22 0 23 35 302
    PMV1 1 0 0 0 0 0 0 0 0 0 0 0 1
 
  Serology Total 1089 506 870 545 1023 1472 1284 853 880 950 1497 1062 11443
 
  Virus Isolation 5 7 7 7 5 6 7 7 5 2 4 1 63
 
  Necropsy 1 5 4 8 3 6 8 1 2 4 6 12 60
 
  Chlamydia 1 0 0 0 0 1 0 0 0 0 0 0 2
 
Total Examinations 1096 518 881 560 1034 910 1301 861 887 956 1507 3742 14253
Bacteriology Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
  Aerobic culture 1061 794 722 529 582 425 645 830 803 510 548 758 8207
  Aerobic count 9 1 10 11 1 0 1 0 15 0 27 1 76
  Susceptibilty 380 377 482 482 398 308 501 380 561 540 718 685 5812
  Anaerobic culture 72 94 49 63 66 47 57 88 60 69 68 45 778
  Anaerobic count 0 1 0 1 1 0 1 0 1 0 2 1 8
  Bordetella 3 19 11 7 6 4 2 22 6 79 2 8 169
  Brachyspira 0 0 0 0 0 0 0 0 0 0 214 249 463
  Brucella 0 2 0 0 0 0 0 2 0 0 0 7 11
  Campylobacter 12 25 23 14 1175 1661 12 23 8 10 2 8 2973
  Drag swab 247 138 79 56 68 60 109 162 100 151 102 79 1351
  Erysipelothrix 0 16 11 0 0 7 0 15 6 7 5 4 71
  FA:
    Clostridium 0 16 2 1 2 0 0 0 4 0 0 0 25
    Leptospirosis 6 3 17 8 13 14 20 27 21 14 6 9 158
    Mycoplasma 8 5 28 8 16 18 0 4 7 17 21 24 156
    Renibacterium 72 180 60 0 0 0 120 240 60 0 0 60 792
  Hemophilus/Actinobacillus 63 64 93 57 70 54 56 62 81 70 51 75 796
  Johne's 19 15 12 12 11 182 18 3 10 10 6 0 298
  Listeria 5 2 10 6 5 5 7 9 6 7 3 12 77
  Milk Culture 29 44 11 6 5 6 0 15 19 7 6 20 168
  Mycology 17 28 10 15 25 15 13 27 17 15 9 9 200
  Mycoplasma culture 25 33 23 23 23 27 24 15 34 100 22 21 370
  Mycoplasma sensitivity 1 0 0 0 0 0 0 1 2 1 0 0 5
  Other** 59 14 21 17 1189 1651 21 9 17 26 22 6 3052
  PCR
    Clostridium difficile 1 1 0 0 1 0 0 0 0 0 1 0 4
    Clostridium perfringens 8 12 3 8 5 3 11 10 14 16 10 1 101
    E. coli typing 1 0 0 0 0 0 2 0 1 0 4 0 8
    BH E. coli typing panel 0 2 1 3 1 1 1 3 0 1 1 0 14
    Johne's 0 4 11 9 4 20 6 5 5 7 2 2 75
    K88 1 0 0 0 0 0 0 0 1 0 4 0 6
    K88 Beta Hemolytic 0 2 1 3 1 1 0 2 0 0 1 0 11
    Meth resistant St. aureus 4 7 7 5 3 3 6 2 3 5 3 9 57
  Yersinia 0 15 0 0 0 0 0 15 0 1 0 0 31
 
Total Tests 2103 1914 1697 1344 3671 4512 1633 1971 1862 1663 1860 2093 26323
* - Includes: Aerobic culture, Bordetella, Enrichment, Erysipelothrix, Listeria, Salmonella culture, Quantitative urine
** - Includes: Acid Fast, Brucella culture, Darkfield exam, Francisella tularensis, Gram stain, Mail culture, Miscellaneous, Mycoplasma, Renibacterium, Shigella, Ureaplasma, Wet mount, Yersinia
Molecular Diagnostics Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
PCR Tests Performed:
  Abortion Panel Real time (Bovine) 0 0 0 0 0 0 0 0 0 0 0 3 3
  Abortion Panel Real time (Porcine) 0 0 0 0 0 0 0 0 0 0 0 1 1
  Abortion Panel Real time (Equine) 0 0 0 0 0 0 0 0 0 0 0 0 0
  Avian influenza virus 0 0 0 1 0 1 0 0 0 4 4 0 10
  Bovine coronavirus 0 0 0 0 0 0 0 0 3 0 0 0 3
  Bovine viral diarrhea Real time 33 27 38 20 26 31 34 10 59 27 26 65 396
  Brachyspira hyodysenteriae 16 33 14 13 2 18 14 36 15 22 12 12 207
  Brachyspira pilosicoli 16 15 17 13 2 18 14 21 15 22 12 12 177
  Brucella Real time 0 0 0 0 0 0 0 0 0 0 1 0 1
  Chlamydia 2 1 1 0 0 20 3 1 0 1 3 0 32
  Circovirus-2 Real time (PCV2) 10 2 0 4 9 1 2 4 16 3 0 2 53
  Circovirus (PCV 1&2) 0 0 0 0 0 0 0 0 0 0 0 0 0
  Classical swine fever Real time 6 8 5 23 17 31 11 27 37 15 23 45 248
  Clostridium difficile 0 0 0 0 1 2 0 0 2 2 0 0 7
  Clostridium perfringens 12 14 24 13 11 11 11 13 13 15 11 11 159
  Coxiella burnetti Real time 1 3 2 0 0 0 2 0 2 1 0 0 11
  Eastern Equine Encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
  E. coli K88 1 3 0 1 2 2 4 4 1 2 0 2 22
  E. coli K99 0 0 0 0 1 0 0 0 0 0 0 0 1
  E. coli virulence typing 2 4 2 1 5 4 4 5 2 2 1 2 34
  Encephalitozoon Real time 0 0 0 0 0 0 0 0 0 0 0 0 0
  Enzootic Newcastle Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
  Equine Herpesvirus 1 Real time 0 0 1 0 1 0 0 5 0 0 0 0 7
  Influenza Group A Real time 1 0 48 1 2 0 1 0 0 0 1 0 54
  Influenza A Novel N1 Subtype Real Time 0 0 0 0 0 0 0 0 1 0 0 0 1
  Lawsonia intracellularis Real time 17 33 18 14 3 23 21 40 15 22 12 14 232
  Leptospira Real time 2 3 2 3 6 0 0 3 4 0 1 3 27
  Listeria monocytogenes 0 0 0 2 0 0 0 0 0 0 0 0 2
  Mycoplasma 0 0 0 0 0 0 0 0 0 1 1 0 2
  Mycoplasma hyopneumoniae 0 1 0 0 0 0 0 0 0 0 0 0 1
  Myxobolus cerebralis 60 60 0 0 0 0 60 60 0 0 0 60 300
  Neospora caninum Real time 1 0 1 0 2 1 2 2 0 1 1 0 11
  N. risticii Real time 1 3 0 2 1 0 0 0 0 0 0 2 9
  PRRS Real time (NA and EU) 235 109 130 164 254 229 194 172 264 280 164 175 2370
  Salmonella 21 14 15 16 3 19 27 23 17 22 13 13 203
  Staphylococcus 20 11 16 17 9 5 11 5 9 8 8 8 127
  Swine influenza typing 0 0 3 0 0 0 0 1 0 0 0 0 4
  Toxoplasma Real time 1 0 0 0 0 0 4 1 0 0 1 0 7
  Transmissible gastroenteritis Real time 1 2 0 1 1 0 10 12 4 4 5 3 43
  TGE/PRCV 0 0 0 0 0 0 0 0 0 0 0 0 0
  Viral Hemorrhagic Septicemia Virus 0 0 0 0 0 0 0 0 0 0 0 0 0
  West Nile virus 0 2 2 1 1 0 0 0 0 1 0 0 7
 
Total Tests: 459 348 339 310 359 416 429 445 479 455 300 433 4772
Post Mortem Accessions by Species
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
ADDL - WL
  Aquatic total 5 0 1 1 0 1 3 1 0 2 2 4 20
 
  Avian total 2 6 5 8 3 3 8 1 3 4 6 14 63
 
  Mammals
    Bovine 12 10 13 10 13 7 12 26 16 9 7 17 152
    Canine 36 36 34 21 32 27 29 21 30 24 24 24 338
    Caprine 5 2 5 5 3 1 1 4 4 2 4 1 37
    Equine 10 11 14 14 4 6 2 7 8 9 5 13 103
    Feline 10 12 13 10 5 14 11 8 8 11 10 6 118
    Ovine 5 5 0 1 5 1 6 15 6 3 2 0 49
    Porcine 4 3 12 14 6 13 8 5 19 9 9 14 116
    Other 30 9 12 15 12 6 9 14 18 4 17 18 164
  Mammals total 112 88 103 90 80 75 78 100 109 71 78 93 1077
 
  Monthly Totals 119 94 109 99 83 79 89 102 112 77 86 111 1160
 
 
ADDL - Heeke (SIPAC)
  Avian
    Chicken 6 5 3 3 1 1 2 3 1 3 5 6 39
    Turkey 20 25 41 42 17 25 14 9 1 19 12 0 225
    Other 1 0 2 0 1 1 0 1 17 1 4 16 44
  Avian total 27 30 46 45 19 27 16 13 19 23 21 22 308
 
  Mammals
    Bovine 3 6 9 7 6 18 11 15 18 12 9 3 117
    Canine 1 1 0 1 4 3 5 4 5 3 1 2 30
    Caprine 5 4 1 1 3 1 7 4 3 6 1 8 44
    Equine 1 2 3 0 1 2 0 0 1 0 1 0 11
    Feline 1 1 1 1 1 1 0 1 0 1 2 1 11
    Ovine 1 0 0 1 0 0 0 0 0 2 0 0 4
    Porcine 1 2 0 1 4 4 1 4 7 4 4 2 34
    Other 2 0 2 4 2 3 1 1 6 0 0 1 22
  Mammals total 15 16 16 16 21 32 25 29 40 28 18 17 273
 
  Monthly Totals 42 46 62 61 40 59 41 42 59 51 39 39 581
Serology Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
 
  Brucellosis
    Brucella canis 5 31 21 11 25 24 11 54 21 36 21 3 263
    BAPA 1211 1125 1546 1399 1586 1384 1142 979 1311 1049 988 1374 15094
    Card 306 31 40 10 9 129 368 21 15 49 13 2 993
    Plate 2 0 2 9 8 2 1 0 1 1 1 0 27
    Tube 3 46 40 77 8 1 1 1 1 49 0 58 285
    Rivanol 5 3 0 2 1 1 0 0 2 0 1 0 15
  Total 1532 1236 1649 1508 1637 1541 1523 1055 1351 1184 1024 1437 16677
 
  ELISA
    Anaplasmosis 12 11 18 94 41 5 3 8 32 14 11 1 250
    BLV 0 0 3 33 48 14 42 22 23 25 27 21 258
    BTV 0 0 1 4 20 12 1 2 28 15 29 0 112
    BVD 51 1 0 3 0 4 3 3 1 6 9 0 81
    CAE 15 3 9 2 3 4 11 1 31 25 37 17 158
    EIA 278 282 515 233 88 59 145 295 783 856 518 358 4410
    IBR 1 5 4 7 3 2 5 2 1 1 9 8 48
    Influenza A 0 16 95 5 21 0 0 0 0 0 10 22 169
    Johne's 508 264 375 698 230 450 139 345 356 312 372 155 4204
    M. hyopneumoniae 63 38 47 34 61 4 19 39 24 63 153 30 575
    Neospora 3 2 69 18 8 8 12 14 89 4 3 20 250
    PCV2 0 4 0 0 48 0 0 0 0 0 67 39 158
    PRCV 0 18 3 40 1 4 16 29 1 54 0 86 252
    PRRS Virus 1455 1595 1843 1498 1527 1482 1713 1046 1821 1661 1259 1703 18603
    SIV H1N1 44 28 4 0 5 0 0 68 24 34 10 16 233
    SIV H3N2 44 28 4 0 5 0 0 68 24 34 10 16 233
    TGE 0 18 3 40 1 4 16 29 1 54 0 86 252
    Toxoplasmosis 0 3 0 3 0 2 1 0 0 48 13 0 70
  Total 2474 2316 2993 2712 2110 2054 2126 1971 3239 3206 2537 2578 30316
 
  Immunodiffusion
    BLV 9 9 31 21 26 8 4 12 11 7 20 7 165
    CAE 0 4 7 1 18 14 10 1 30 78 16 7 186
    EIA-AGID 59 60 80 45 7 8 10 26 50 72 92 47 556
    EHD 4 0 1 2 4 0 1 0 0 1 0 0 13
    OPP 0 0 0 0 6 0 1 0 2 1 31 0 41
  Total 72 73 119 69 61 30 26 30 93 159 159 61 961
 
  Indirect FA
    Bovine corona virus 44 0 0 0 0 0 0 0 63 19 7 14 147
    Canine distemper 0 1 1 0 0 0 0 0 0 1 1 3 7
    Canine herpesvirus 0 0 4 0 0 2 0 0 0 0 0 0 6
    CPV 0 0 1 0 0 0 0 0 0 1 1 0 3
    Feline herpesvirus 0 1 0 0 0 0 0 0 0 0 0 0 1
    FCV 12 0 1 0 3 1 0 1 0 0 1 3 22
    Feline parvovirus 0 0 1 0 0 0 0 0 0 0 0 0 1
    Porcine circovirus 366 80 237 85 21 5 234 69 45 5 0 0 1147
    PPV 14 18 0 0 0 0 0 15 2 18 10 0 77
    PRRS NA 10 8 14 18 21 17 12 11 13 21 28 8 181
    PRRS EU 0 0 14 18 21 17 12 11 13 21 28 8 163
    Potomac horse fever 0 1 4 1 0 0 0 0 0 0 0 0 6
    Retrovirus-wallaby 6 1 2 1 7 0 2 5 3 10 1 3 41
    Rotavirus 44 18 0 0 0 0 1 16 63 16 0 0 158
    Toxoplasmosis 0 23 4 3 0 0 2 15 4 4 9 0 64
  Total 496 152 282 126 73 42 263 143 206 116 86 39 2024
 
  Pseudorabies
    Gb-ELISA 856 764 864 871 1430 679 839 836 818 697 933 1281 10868
    G1-ELISA 6 18 3 16 35 28 10 61 11 5 9 8 210
    VN 0 0 40 0 5 0 1 0 1 2 0 0 49
  Total 862 782 907 887 1470 707 850 897 830 704 942 1289 11127
 
  Virus Neutralization
    BVD Type 1 61 18 20 16 35 26 41 36 101 28 11 33 426
    BVD Type 2 60 18 20 16 35 26 41 34 101 28 9 33 421
    BRSV 0 7 14 5 33 25 6 10 9 42 0 4 155
    EAV 1 1 3 0 0 11 1 8 5 0 1 0 31
    EH-1 0 1 2 2 0 9 0 7 13 0 1 4 39
    IBR 8 5 21 6 28 22 30 18 29 27 5 20 219
    PEV 1-7 0 0 0 0 0 0 0 0 2 0 0 0 2
    PI3 4 4 10 6 41 24 15 14 9 26 5 3 161
    TGE 14 0 43 0 2 4 1 2 1 2 0 2 71
    VSV-IN 0 44 1 152 12 0 6 0 0 53 0 116 384
    VSV-NJ 0 88 2 152 12 0 6 0 0 53 0 58 371
  Total 148 186 136 355 198 147 147 129 270 259 32 273 2280
 
  Microagglutination
    Lepto 13 10 59 29 50 49 66 54 43 75 41 56 545
 
  Hemaglutination Inhibition
    SIV H1N1 30 0 6 2 41 4 1 4 12 18 32 25 175
    SIV H3N2 30 0 6 2 41 4 1 4 12 18 32 25 175
  Total 60 0 12 4 82 8 2 8 24 36 64 50 350
 
Monthly Total 5657 4755 6157 5690 5681 4578 5003 4296 6056 5739 4885 5783 64280
Heeke (SIPAC) Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Accessions: 85 122 111 107 100 127 105 100 116 96 82 93 1244
 
Examinations:
  Avian Serology
    MG 119 113 87 140 109 239 152 150 69 102 82 146 1508
    MM 4 0 0 9 0 0 6 29 0 0 0 0 48
    MS 141 131 76 136 87 160 152 150 69 117 80 175 1474
    IFA Corona 400 462 493 795 796 608 324 234 134 171 144 219 4780
    Other (incl. ORT) 350 1273 566 228 197 297 293 228 192 194 185 535 4538
  Avian Serology Total 1014 1979 1222 1308 1189 1304 927 791 464 584 491 1075 12348
 
  Avian VI 13 27 19 31 9 7 9 5 0 3 2 18 143
 
  Bacteriology
    Aerobic 252 301 187 250 214 202 180 200 231 308 186 158 2669
    Anaerobic 16 4 12 2 2 10 9 8 18 13 6 10 110
    FA 49 36 66 74 107 103 96 88 41 20 35 36 751
    Gram stain 14 27 12 8 11 13 12 17 32 23 15 25 209
    Johne's 0 0 0 0 0 0 0 0 0 0 0 0 0
    Milk 0 29 0 0 0 0 4 0 0 2 8 16 59
    Mycology 8 13 30 23 5 10 4 9 14 22 29 14 181
    Mycoplasma 0 7 1 0 2 8 9 7 2 0 1 10 47
    Other/Misc. 26 44 55 54 32 45 45 41 38 58 51 47 536
    Salmonella 49 147 103 64 38 51 79 43 73 75 102 59 883
    Susceptibility 44 55 77 72 32 59 32 38 61 56 45 32 603
  Bacteriology Total 458 663 543 547 443 501 470 451 510 577 478 407 6048
 
  Parasitology 9 7 13 9 13 16 14 20 17 13 15 10 156
 
  Necropsy (number of birds/animals examined)
    Avian 201 530 729 519 205 286 144 248 168 498 385 331 4244
    Mammalian 52 18 19 18 27 41 30 39 57 36 27 18 382
 
Total Examinations 1747 3224 2545 2432 1886 2155 1594 1554 1216 1711 1398 1859 23321
Toxicology Laboratory Summary
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests:
  Aflatoxin 1 0 0 0 0 0 0 0 0 0 0 0 1
  Aflatoxin HPLC 3 10 0 0 0 0 0 0 0 0 0 0 13
  AMANITIN-CAHFS 0 0 0 0 1 0 0 0 0 0 0 0 1
  Anticoagulants 0 2 0 3 0 2 1 1 3 1 0 0 13
  Benzodiazepine 0 2 0 0 0 0 0 0 0 0 0 0 2
  Bone Marrow Fat 2 4 1 1 1 4 14 6 4 9 1 4 51
  Bone Panel 0 0 0 4 0 0 0 0 0 8 0 0 12
  Botulism PA 0 0 0 0 0 0 0 0 0 0 0 1 1
  Calcium 0 0 0 1 0 0 0 0 0 0 0 0 1
  Chlorine 0 0 0 0 0 0 0 0 0 1 0 0 1
  Cholinesterase 3 0 0 3 0 0 0 0 0 0 0 1 7
  Convulsant Scr - MSU 0 0 0 1 0 0 0 0 0 0 0 0 1
  Copper 3 4 3 5 3 3 7 6 13 2 2 1 52
  Corticosteroid 6 0 0 0 0 0 0 0 0 0 0 0 6
  Ethylene Glycol 0 1 0 0 1 0 0 0 0 0 0 0 2
  Feed Test F4-AL 0 0 0 0 1 0 0 0 1 0 0 0 2
  Fumonisin B1 0 0 1 5 8 4 9 11 7 2 1 17 65
  Fumonisin B2 0 0 1 5 8 4 9 11 7 2 1 17 65
  GCMS Screen 0 0 1 1 0 0 0 1 0 2 3 3 11
  ICP Blood-MSU 0 0 0 0 0 0 0 0 1 0 0 0 1
  ICP MS-UT 0 0 1 0 0 0 0 0 0 0 0 0 1
  ICP Serum-MSU 0 0 0 0 0 0 0 0 0 0 0 1 1
  ICP Tissue-MSU 2 0 0 0 1 0 0 1 2 1 0 1 8
  ICP Water-MSU 0 0 0 0 0 0 2 1 0 1 0 0 4
  Insecticides fat 2 0 0 0 0 0 0 0 0 0 0 0 2
  Insecticides-Silage 2 1 0 0 0 0 0 0 0 0 0 0 3
  Iodine-MSU 0 0 0 0 0 0 0 0 0 0 0 5 5
  Ionophore Screen 1 0 0 0 0 0 0 0 0 0 0 0 1
  Iron 0 0 0 1 0 0 1 1 0 0 6 0 9
  Juglone 0 0 0 0 1 0 0 0 0 0 0 0 1
  Lead 1 0 3 3 3 0 3 1 1 2 2 2 21
  Magnesium 0 0 0 1 0 0 0 0 1 0 1 0 3
  Methamphetamine/td> 0 0 1 0 0 0 0 0 0 0 0 0 1
  Mycotoxin Scr 1 32 16 8 132 152 156 125 76 63 20 140 160 1080
  Mycotoxin Scr 2 4 0 4 8 18 20 6 6 12 4 0 0 82
  Nitrates/Nitrities 0 0 0 0 0 0 0 1 1 0 0 0 2
  Nitrates 0 1 0 0 1 1 0 1 0 0 1 2 7
  pH 0 0 2 0 1 0 2 2 4 0 0 0 11
  Phosphorus 0 0 0 0 0 0 0 0 0 0 1 0 1
  Promazine group 4 0 0 0 0 0 0 0 0 0 0 0 4
  Ractopamine 6 0 0 0 0 0 0 0 0 0 0 0 6
  Selenium/Vit E/td> 2 0 4 10 8 8 0 10 8 4 10 4 68
  Selenium 0 2 0 2 0 0 4 0 4 2 2 0 16
  Seed/Plant-PPDL 0 0 1 2 1 0 0 0 0 0 0 0 4
  Starlicid - CAHFS 0 0 0 0 0 0 0 0 0 0 0 1 1
  State Fair Drugs 0 574 0 0 0 0 0 0 0 0 0 0 574
  Sulfur 0 1 0 0 0 0 0 0 0 0 0 0 1
  THC 0 0 1 0 0 0 0 0 0 0 0 0 1
  Vitamin E 0 0 0 1 0 0 0 1 0 0 0 0 2
  Water Screen 2 0 1 0 0 0 1 1 0 0 10 2 17
  Zearalenone 0 0 0 0 0 0 1 0 0 0 0 0 1
  Zinc 1 1 1 1 0 0 0 2 1 2 4 1 14
Total Tests: 77 619 34 190 209 202 185 140 135 63 185 223 2262
Virology Laboratory Summary
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Procedures by Type:
  Flr. Antibody 194 195 169 169 136 128 153 189 199 169 142 133 1976
  Virus Isolation 379 260 282 288 176 307 354 408 335 409 232 215 3645
  EM - Particle 9 5 30 23 17 21 18 14 25 8 7 4 181
  ELISA 210 433 219 209 361 312 172 145 726 189 302 310 3588
  Immunohistochemistry 695 821 883 792 929 370 436 414 934 613 514 720 8121
  Molecular Sequencing 4 0 0 4 2 5 5 5 4 4 5 2 40
  RT-PCR BVD pools 18 13 16 8 19 18 28 4 34 20 7 59 244
Total 1509 1727 1599 1493 1639 1161 1166 1180 2258 1413 1210 1444 17799
 
Procedures by Species:
  Avian
    EM (totals) 2 3 7 12 12 8 2 5 0 2 0 0 53
 
  Bovine
    FAT
      BRSV 9 4 6 6 4 4 10 9 12 7 3 11 85
      BVD 18 14 21 14 13 8 25 34 28 22 9 20 226
      IBR 10 4 8 11 8 7 15 22 11 12 4 15 127
      PI3 9 4 5 6 7 6 12 16 13 8 3 14 103
      BRTV 1 2 4 1 1 0 2 1 12 5 1 0 30
      BCV 1 2 4 0 3 0 2 1 12 5 3 3 36
      Other 0 1 0 0 0 0 0 0 0 0 0 0 1
    RT-PCR BVD pools 18 13 16 8 19 18 28 4 34 20 7 59 244
    VI 55 30 47 39 46 60 63 86 74 53 37 40 630
    ELISA BVD 210 433 219 209 361 312 172 145 726 189 302 310 3588
    EM - particle 4 1 15 4 1 2 11 3 20 1 3 0 65
  Total 335 508 345 298 463 417 340 321 942 322 372 472 5135
 
  Canine
    FAT
      CAV 15 17 14 3 8 5 0 6 8 2 7 7 92
      CCV 0 4 4 6 3 3 2 1 3 1 1 1 29
      CDV 18 27 15 3 7 9 4 8 6 2 9 11 119
      CHV 10 17 8 2 4 2 2 3 4 0 7 2 61
      CPV 19 21 16 8 9 8 3 5 7 3 4 6 109
    VI 42 44 32 13 13 16 9 13 13 5 23 23 246
    EM 1 1 1 4 1 5 1 1 1 0 0 1 17
  Total 105 131 90 39 45 48 21 37 42 13 51 51 673
 
  Equine
    FAT
      EH-1 2 1 0 2 1 1 0 3 2 4 0 0 16
      Other 1 0 0 1 0 0 0 0 0 0 0 0 2
    VI 9 3 3 7 1 1 4 6 8 8 2 0 52
    EM 0 0 0 0 0 0 0 0 1 0 0 1 2
  Total 12 4 3 10 2 2 4 9 11 12 2 1 72
 
  Feline
    FAT
      FCV (FIP) 15 17 11 7 10 15 8 10 1 5 5 3 107
      FHV 6 6 3 13 2 5 5 5 0 1 1 2 49
      FPV 8 6 5 3 4 7 3 4 0 5 2 0 47
    VI 22 23 10 28 9 30 14 77 9 8 8 9 247
    EM 0 0 1 0 0 1 0 0 0 0 0 0 2
  Total 51 52 30 51 25 58 30 96 10 19 16 14 452
 
  Porcine
    FAT
      Circovirus 4 14 10 31 17 21 20 26 26 24 12 10 215
      PPV 1 0 1 1 6 4 2 3 0 4 0 1 23
      SIV 2 9 7 18 11 11 11 10 13 17 12 7 128
      RTV 4 5 0 14 4 4 3 9 11 9 5 3 71
      TGE 4 5 0 14 2 4 3 8 11 9 5 3 68
    VI
      Routine 20 15 4 28 9 42 15 18 6 5 0 5 167
      PCV 54 23 14 46 34 51 35 50 59 44 25 30 465
      PRRS 15 30 22 65 40 60 49 63 53 45 30 35 507
      SIV 48 10 22 29 15 21 35 19 29 18 8 8 262
    PRRS/SIV Sequencing 4 0 0 4 2 5 5 4 4 4 5 2 39
    EM 0 0 1 1 0 4 0 4 1 2 1 2 16
  Total 156 111 81 251 140 227 178 214 213 181 103 106 1961
 
  Ovine
    FATS 4 0 8 0 0 0 6 0 9 6 8 0 41
    VI 1 0 2 0 0 0 6 0 3 1 2 0 15
    EM 0 0 0 0 0 0 0 0 1 0 0 0 1
  Total 5 0 10 0 0 0 12 0 13 7 10 0 57
 
  Caprine
    FATS 17 0 12 2 0 4 6 4 6 18 24 4 97
    VI (routine) 8 0 2 1 4 2 2 4 5 6 13 2 49
    EM 0 0 1 0 1 1 4 1 0 2 1 0 11
  Total 25 0 15 3 5 7 12 9 11 26 38 6 157
 
  Misc. Species
    FATS 16 15 7 3 11 0 9 1 4 0 17 10 93
