ADDL Fiscal Year 2009 Annual Report
Accessions and Examinations by Month
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
ADDL - WL
  Accessions:
    Tissue 1172 1242 1219 1330 1085 1175 1189 1166 1392 1319 1201 1203 14693
    Serology 866 1154 1097 1051 501 438 614 698 1622 1841 1224 930 12036
  Total Accessions 2038 2396 2316 2381 1586 1613 1803 1864 3014 3160 2425 2133 26729
 
Total Examinations 21517 26340 20443 22343 16336 17066 20476 22941 24376 23405 16685 17015 248943
 
 
ADDL - Heeke (SIPAC)
  Accessions 178 145 150 135 103 141 93 119 158 81 69 86 1458
  Examinations 2693 1909 2130 1914 1190 1412 1395 1468 1512 1326 877 1070 18896
Types of Examinations by Month
  Jul. Aug. Sep. Oct. Nov Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Examinations - WL
  Avian (incl. Serology) 2031 2652 2163 3212 1016 1502 3097 4181 5638 3609 2806 2629 34536
  Bacteriology 2430 3532 1973 1966 1591 1570 3143 3397 2280 2583 1770 2081 28316
  Histopathology 2987 3498 3460 3609 2688 3430 3316 3364 3660 3369 3542 3438 40361
    IHC 568 430 357 794 433 539 405 715 549 711 471 728 6700
  Molecular Diagnostics 418 422 397 345 430 473 465 564 468 452 381 420 5235
  Necropsy
    Avian 10 14 6 8 5 4 6 3 7 6 9 6 84
    Aquatic 2 5 0 0 0 1 2 0 1 1 1 1 14
    Mammalian 103 110 107 118 69 106 129 87 136 103 90 99 1257
  Serology
    Mammalian 10919 12140 9369 9773 8404 7308 7714 8810 9361 9933 5818 5955 105504
  Toxicology 206 858 305 354 310 221 366 285 380 282 369 151 4087
  Virology 1843 2679 2306 2164 1390 1912 1833 1535 1896 2356 1428 1507 22849
  Totals 21517 26340 20443 22343 16336 17066 20476 22941 24376 23405 16685 17015 248943
 
 
Examinations - Heeke (SIPAC)
  Avian
    Serology 1821 1032 1057 855 417 693 794 782 640 595 174 480 9340
    Avian VI 4 39 17 19 12 0 1 2 0 1 0 0 95
  Bacteriology 562 542 694 669 543 454 383 422 570 518 359 399 6115
  Parasitology 11 15 10 16 6 15 7 16 9 10 7 10 132
  Necropsy (# of animals)
    Avian 272 253 328 330 192 217 182 207 256 172 312 157 2878
    Mammalian 23 28 24 25 20 33 28 39 37 30 25 24 336
  Totals 2693 1909 2130 1914 1190 1412 1395 1468 1512 1326 877 1070 18896
Avian Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
 
  PAT
    MG 41 312 210 740 61 191 485 747 1436 642 619 537 6021
    MS 26 312 210 740 33 175 501 911 1421 642 605 511 6087
    PT 6 137 35 25 43 4 223 404 798 470 389 335 2869
 
  MAT
    PT 0 12 0 0 1 1 4 6 12 0 0 0 36
 
  AGP
    Adenovirus 1 0 0 1 10 0 0 0 4 10 3 0 29
    AI 480 518 265 421 329 319 454 693 1198 841 752 653 6923
 
  ELISA
    REO 0 0 4 0 0 0 0 0 0 0 0 0 4
    BA 735 495 440 683 160 331 344 435 268 272 59 150 4372
    IBV 15 5 18 0 7 10 154 95 57 50 40 67 518
    AE 0 0 0 0 0 0 0 0 0 24 3 0 27
    IBD 0 4 0 0 0 0 0 18 0 0 0 0 22
    HE 0 0 52 0 0 0 74 180 90 83 55 0 534
    NDV 592 617 724 485 193 370 606 538 248 434 111 190 5108
    AI 0 0 0 0 0 0 0 0 0 20 0 0 20
    MS 0 0 0 0 0 0 0 0 0 0 0 54 54
 
  HI
    NDV 8 4 0 0 0 1 0 0 0 0 0 0 13
    MG 66 57 64 20 59 28 22 31 30 30 50 46 503
    MS 45 91 89 45 72 42 177 94 44 67 59 63 888
 
  Serology Total 2015 2564 2111 3160 968 1472 3044 4152 5606 3585 2745 2606 34028
 
  Virus Isolation 6 77 43 44 42 24 48 26 25 19 53 17 424
 
  Necropsy 10 11 9 8 5 4 5 3 7 5 8 6 81
 
  Chlamydia 0 0 0 0 1 2 0 0 0 0 0 0 3
 
Total Examinations 2031 2652 2163 3212 1016 1502 3097 4181 5638 3609 2806 2629 34536
Bacteriology Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
  Routine A/I* 1285 1715 1243 1209 1004 1063 1245 1551 1314 1370 978 1092 15069
  Susceptibilty 146 141 159 175 155 147 163 149 169 175 137 149 1865
  Anaerobic 98 97 133 118 87 64 103 143 116 111 79 76 1225
  Brachyspira (Serpulina) 188 403 0 78 0 0 915 665 0 160 120 0 2529
  Campylobacter 57 66 43 17 19 5 28 35 13 19 16 17 335
  FA:
    Clostridium 20 0 9 8 0 1 5 0 4 0 2 0 49
    Leptospirosis 37 20 19 17 9 9 4 14 15 13 12 22 191
    Mycoplasma 32 12 6 35 10 12 12 2 0 17 9 13 160
    Renibacterium 120 359 0 0 0 60 60 300 60 0 0 0 959
  Hemophilus/Actinobacillus 102 450 107 119 83 80 70 107 87 123 84 89 1501
  Johne's 133 24 80 41 37 0 233 203 68 172 168 400 1559
  Milk Culture 64 56 14 21 23 26 201 22 293 266 52 61 1099
  Mycology 15 27 30 21 35 26 21 28 34 23 22 16 298
  Mycoplasma culture 47 27 33 44 48 31 49 69 34 56 21 59 518
  Mycoplasma sensitivity 0 0 0 0 0 0 0 2 1 0 0 0 3
  Other** 47 85 36 25 28 25 17 43 33 49 39 51 478
  PCR
    Clostridium difficile 1 1 3 0 0 1 1 1 0 1 1 3 13
    Clostridium perfringens 16 22 20 15 15 2 10 32 18 16 8 14 188
    E. coli typing 0 3 1 0 1 2 1 2 1 1 3 1 16
    BH E. coli typing panel 1 1 3 0 1 1 0 5 2 2 1 0 17
    K88 1 1 4 0 2 2 0 6 1 1 3 1 22
    K99 0 2 0 0 0 0 0 0 0 0 0 0 2
    Meth resistant St. aureus 12 13 10 18 9 11 4 2 8 4 9 11 111
    Mycobacterium paratuberculosis 8 7 20 5 25 2 1 16 9 4 6 6 109
 
Total Tests 2430 3532 1973 1966 1591 1570 3143 3397 2280 2583 1770 2081 28316
* - Includes: Aerobic culture, Bordetella, Enrichment, Erysipelothrix, Listeria, Salmonella culture, Quantitative urine
** - Includes: Acid Fast, Brucella culture, Darkfield exam, Francisella tularensis, Gram stain, Mail culture, Miscellaneous, Mycoplasma, Renibacterium, Shigella, Ureaplasma, Wet mount, Yersinia
Molecular Diagnostics Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
PCR Tests Performed:
  Avian influenza virus 21 27 72 3 118 90 14 0 0 6 0 0 351
  Bovine viral diarrhea Real time 8 16 42 15 22 45 22 37 44 67 47 64 411
  Bovine viral diarrhea Type 1 & 2 0 1 0 0 0 0 0 1 1 0 0 0 3
  Brachyspira hyodysenteriae 7 18 12 10 17 16 14 39 17 13 11 12 186
  Brachyspira pilosicoli 7 8 12 10 17 16 14 29 17 13 11 12 166
  Chlamydia 1 0 1 0 0 1 1 2 3 11 0 3 23
  Circovirus-2 Real time (PCV2) 5 2 3 0 0 2 2 5 1 5 0 2 27
  Classical swine fever 4 2 9 15 7 9 16 10 19 25 18 12 146
  Clostridium difficile 1 1 0 1 0 4 1 0 4 0 0 1 13
  Clostridium perfringens 8 31 21 16 8 15 15 16 26 16 15 3 190
  Coxiella burnetti Real time 0 0 0 0 0 1 0 0 2 1 0 0 4
  Eastern Equine Encephalitis 1 1 0 0 0 0 0 0 0 0 0 0 2
  E. coli K88 1 5 1 2 2 2 1 0 4 0 2 2 22
  E. coli K99 0 0 0 0 0 0 0 2 1 0 0 0 3
  E. coli virulence typing 2 6 2 5 2 3 1 3 5 0 2 2 33
  Encephalitozoon 0 0 0 0 0 0 0 5 0 0 1 0 6
  Enzootic Newcastle Disease 0 0 0 1 0 0 0 0 0 0 0 0 1
  Equine Herpesvirus 1 Real time 0 0 0 0 2 1 0 2 1 0 0 0 6
  Lawsonia intracellularis 7 20 14 15 17 18 15 40 18 13 11 13 201
  Leptospira 1 0 0 0 0 0 0 0 0 0 0 0 1
  Leptospira Real Time 8 3 1 2 6 5 2 1 2 7 3 2 42
  Mycoplasma 0 7 4 0 0 0 0 0 0 0 0 0 11
  Myxobolus cerebralis 60 60 0 0 0 0 60 60 0 0 0 60 300
  Neospora caninum Real time 0 2 1 0 2 3 0 4 0 0 4 1 17
  N. risticii 10 0 0 0 0 0 0 0 0 0 0 0 10
  N. risticii Real time 8 5 1 0 1 0 0 0 0 0 0 1 16
  PRRS Real time (NA and EU) 180 175 177 230 175 204 251 217 224 203 222 218 2476
  Salmonella 44 11 12 12 20 17 16 55 50 35 11 14 297
  Staphylococcus 4 2 8 4 9 11 8 15 9 15 12 9 106
  Swine influenza - Group A Real time 1 4 1 0 1 0 0 4 11 18 7 0 47
  Swine influenza typing 0 1 0 1 2 0 0 1 0 3 3 2 13
  Toxoplasma Real time 0 1 0 0 0 2 1 4 0 0 1 0 9
  Transmissible gastroenteritis Real time 0 0 1 2 1 8 11 12 9 1 0 4 49
  TGE/PRCV 0 0 0 0 0 0 0 0 0 0 0 1 1
  Viral Hemorrhagic Septicemia Virus 28 12 0 0 0 0 0 0 0 0 0 0 40
  West Nile virus 1 1 2 1 1 0 0 0 0 0 0 0 6
 
Total Tests: 418 422 397 345 430 473 465 564 468 452 381 420 5234
Post Mortem Accessions by Species
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
ADDL - WL
  Aquatic total 2 5 0 0 0 1 2 0 1 1 1 1 14
 
  Avian total 10 14 6 8 5 4 6 3 7 6 9 6 84
 
  Mammals
    Bovine 4 10 6 8 13 11 20 17 17 9 6 9 130
    Canine 21 25 26 30 7 36 32 22 24 23 24 27 297
    Caprine 2 7 4 1 4 4 5 2 12 2 7 2 52
    Equine 13 11 12 12 9 10 4 9 12 24 12 14 142
    Feline 17 10 16 15 11 11 17 5 13 2 7 12 136
    Ovine 6 4 1 4 2 1 2 7 6 3 0 2 38
    Porcine 12 8 21 14 6 10 29 7 31 19 12 10 179
    Other 16 16 15 26 12 18 12 15 13 14 12 16 185
  Mammals total 91 91 101 110 64 101 121 84 128 96 80 92 1159
 
  Monthly Totals 103 110 107 118 69 106 129 87 136 103 90 99 1257
 
 
ADDL - Heeke (SIPAC)
  Avian
    Chicken 2 2 3 4 3 4 1 1 5 2 7 1 35
    Turkey 29 25 34 32 31 0 20 19 23 21 16 23 273
    Other 3 0 0 1 0 27 0 0 0 0 0 0 31
  Avian total 34 27 37 37 34 31 21 20 28 23 23 24 339
 
  Mammals
    Bovine 9 9 11 13 8 12 8 12 12 9 9 13 125
    Canine 7 0 1 4 2 4 4 4 1 4 2 5 38
    Caprine 2 5 2 0 0 0 3 4 1 2 1 2 22
    Equine 1 0 2 0 1 2 1 2 2 0 0 0 11
    Feline 1 1 0 0 0 0 1 3 2 2 1 0 11
    Ovine 0 1 0 1 0 0 0 0 1 2 1 0 6
    Porcine 1 4 2 2 2 2 2 3 7 3 3 3 34
    Other 2 2 0 1 1 4 3 0 3 1 2 0 19
  Mammals total 23 22 18 21 14 24 22 28 29 23 19 23 266
 
  Monthly Totals 57 49 55 58 48 55 43 48 57 46 42 47 605
Serology Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
 
  Brucellosis
    Brucella canis 33 54 36 10 9 18 18 19 20 18 21 19 275
    BAPA 2338 1628 2225 3432 2190 2184 1808 1351 1635 1110 1162 1452 22515
    Card 8 26 24 53 14 5 1 16 8 12 5 14 186
    Plate 0 0 7 0 9 14 1 1 4 87 2 117 242
    Tube 756 1533 595 160 348 136 188 595 371 102 0 0 4784
    Rivanol 6 4 3 4 1 0 0 1 1 3 1 0 24
  Total 3414 3245 2890 3659 2571 2357 2016 1983 2039 1332 1191 1602 28026
 
  ELISA
    Anaplasmosis 236 17 18 15 122 40 17 25 2 4 4 344 844
    BLV 102 15 139 58 58 152 12 25 2 0 42 0 605
    BTV 4 4 6 18 22 2 7 24 9 1 27 5 129
    BVD 2 24 60 7 0 0 0 7 1 0 0 10 111
    CAE 22 0 9 20 20 11 28 11 10 4 24 16 175
    EIA 398 491 549 417 99 97 243 285 893 944 725 416 5557
    IBR 0 3 9 5 4 1 0 4 1 6 1 3 37
    Johne's 1051 1038 883 1389 1175 797 645 392 661 774 306 564 9675
    M. hyopneumoniae 3 41 30 3 22 69 12 36 24 96 36 0 372
    Neospora 9 11 8 5 1 6 2 3 3 9 28 5 90
    PCV2 0 0 10 6 0 0 0 0 43 142 76 0 277
    PPV 3 0 1 1 4 25 12 6 43 174 101 0 369
    PRCV 11 302 30 160 353 101 188 672 491 93 25 0 2426
    PRRS Virus 1194 1139 1512 1469 979 1565 1812 2018 1687 3599 1427 1465 19866
    SIV H1N1 0 19 26 31 18 37 25 15 77 206 106 10 570
    SIV H3N2 0 19 26 31 18 37 25 15 77 206 106 10 570
    TGE 1169 1408 30 160 353 101 188 672 491 93 25 0 4690
  Total 4204 4531 3346 3794 3248 3041 3216 4210 4515 6351 3059 2848 46363
 
  Immunodiffusion
    BLV 0 0 0 52 6 17 19 7 10 34 13 8 166
    CAE 36 14 19 4 65 5 24 12 32 3 2 16 232
    EIA-AGID 135 207 179 150 46 13 33 83 342 546 100 66 1900
    EHD 2 0 6 2 3 4 0 2 5 1 1 0 26
    OPP 0 0 1 0 0 2 0 0 7 10 0 0 20
  Total 173 221 205 208 120 41 76 41 396 594 116 90 2344
 
  Indirect FA
    Bovine corona virus 0 0 0 0 0 0 0 0 0 0 80 0 80
    Canine distemper 2 0 1 0 1 50 0 0 0 0 2 0 56
    Canine herpesvirus 0 0 0 0 0 5 0 0 0 0 0 0 5
    CPV 1 0 0 0 1 1 0 0 0 0 2 0 5
    FCV 2 0 2 5 0 2 0 0 0 0 1 4 16
    Porcine circovirus 9 16 20 18 8 22 12 49 44 138 58 255 649
    PCMV 15 14 16 15 0 0 0 0 0 0 0 0 60
    PPV 3 20 5 0 0 0 0 14 0 0 0 0 42
    PRRS Virus 2 3 40 46 29 25 18 33 22 65 70 2 355
    Potomac horse fever 1 1 2 2 3 1 0 0 0 0 1 0 11
    Retrovirus-wallaby 1 4 5 0 1 0 4 3 3 10 1 1 33
    Rotavirus 8 10 0 0 6 1 0 10 16 80 0 0 131
    Toxoplasmosis 1 10 2 7 0 0 1 14 25 36 0 0 96
  Total 45 78 93 93 49 107 35 123 110 329 215 262 1539
 
  Pseudorabies
    Gb-ELISA 2220 2522 1977 1498 1978 1407 1687 1589 1208 869 1017 920 18892
    G1-ELISA 40 22 14 17 53 12 68 14 30 17 41 7 335
    Latex 0 0 2 0 0 0 0 0 0 0 0 0 2
    VN 8 1 15 7 3 0 60 1 0 0 0 3 98
  Total 2268 2545 2008 1522 2034 1419 1815 1604 1238 886 1058 930 19327
 
 
 
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
 
  Virus Neutralization
    BVD Type 1 14 44 105 33 21 34 87 27 17 25 41 36 484
    BVD Type 2 14 38 50 23 21 34 86 27 17 25 41 36 412
    BRSV 7 8 30 6 0 13 21 10 3 41 9 16 164
    EAV 2 10 0 0 4 1 2 5 5 1 2 1 33
    EH-1 0 1 0 0 1 2 2 2 4 2 2 1 17
    IBR 11 27 36 19 13 16 68 14 17 23 37 21 302
    PI3 7 14 42 7 0 14 45 31 7 24 6 30 227
    TGE 915 1334 15 173 281 117 200 573 595 91 0 3 4297
    VSV-IN 46 0 0 67 4 2 0 31 0 48 0 3 201
    VSV-NJ 23 0 0 134 4 2 0 31 0 24 0 3 221
  Total 1039 1476 278 462 349 235 511 751 665 304 138 150 6358
 
  Microagglutination
    Lepto 31 37 95 35 33 84 45 33 34 49 41 67 584
 
  Hemaglutination
    SIV H1N1 9 3 227 0 0 12 0 1 182 44 0 3 481
    SIV H3N2 9 4 227 0 0 12 0 1 182 44 0 3 482
  Total 18 7 454 0 0 24 0 2 364 88 0 6 963
 
Monthly Total 10919 12140 9369 9773 8404 7308 7714 8810 9361 9933 5818 5955 105504
Heeke (SIPAC) Laboratory Summary (WL)
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Accessions: 178 145 150 135 103 141 93 119 158 81 69 86 1458
 
Examinations:
  Avian Serology
    MG 213 118 118 132 17 90 148 120 123 131 26 178 1414
    MM 74 24 30 13 0 0 9 20 0 4 0 0 174
    MS 224 136 131 121 16 0 161 20 54 141 26 3 1033
    IFA Corona 151 9 46 66 100 114 72 129 81 24 0 0 792
    Other (incl. ORT) 1159 745 732 523 284 489 404 493 382 295 122 299 5927
  Avian Serology Total 1821 1032 1057 855 417 693 794 782 640 595 174 480 9340
 
  Avian VI 4 39 17 19 12 0 1 2 0 1 0 0 95
 
  Bacteriology
    Aerobic 322 322 394 398 334 305 231 239 332 271 217 254 3619
    Gram stain 15 14 25 14 13 3 8 6 12 33 10 27 180
    Johne's 0 0 0 1 0 0 0 0 0 0 0 0 1
    Milk 0 0 8 0 0 6 0 0 0 0 0 0 14
    Mycology 15 4 11 9 1 2 6 6 8 4 24 4 94
    Mycoplasma 5 2 0 0 0 0 1 1 0 0 2 1 12
    Other/Misc. 57 37 49 49 36 24 24 19 38 40 15 30 418
    Salmonella 49 21 36 30 21 18 16 27 26 25 27 20 316
    Susceptibility 63 55 84 76 62 45 40 47 58 53 34 50 667
    Anaerobic 3 10 9 6 3 4 5 4 7 4 2 9 66
    FA 33 77 78 86 73 47 52 73 89 88 28 4 728
  Bacteriology Total 562 542 694 669 543 454 383 422 570 518 359 399 6115
 
  Parasitology 11 15 10 16 6 15 7 16 9 10 7 10 132
 
  Necropsy (number of birds/animals examined)
    Avian 272 253 328 330 192 217 182 207 256 172 312 157 2878
    Mammalian 23 28 24 25 20 33 28 39 37 30 25 24 336
 
Total Examinations 2693 1909 2130 1914 1190 1412 1395 1468 1512 1326 877 1070 18896
Toxicology Laboratory Summary
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Accessions:
  PU SVM 3 4 12 2 1 2 3 2 2 6 2 4 43
  Mail-in 9 6 17 32 14 8 16 17 20 11 10 7 167
  Necropsy 7 16 10 9 5 9 14 10 8 5 9 6 108
  Heeke ADDL 5 5 8 7 2 5 3 3 9 4 5 3 59
Total Accessions: 24 31 47 50 22 24 36 32 39 26 26 20 377
 
Tests:
  Aflatoxin 4 0 3 24 7 1 8 6 1 8 1 1 64
  Alkaloids 0 0 0 1 0 0 0 0 0 0 0 0 1
  Anticoagulants 2 2 4 6 0 2 1 0 4 0 2 0 23
  Banamine 8 0 0 0 0 0 0 0 0 0 0 0 8
  Bone Density 1 0 0 0 0 0 0 0 0 0 0 0 1
  Bone Marrow Fat 0 1 3 2 1 5 16 16 15 12 4 7 82
  Bone Panel 1 0 3 0 0 0 0 0 0 0 1 0 5
  Bronchodilators 3 0 0 0 0 0 0 0 0 0 0 0 3
  Cadmium 0 0 0 0 0 0 0 0 0 0 0 0 0
  Calcium 0 1 0 0 0 0 0 0 1 0 2 0 4
  Cholinesterase 2 7 6 3 1 1 1 2 1 3 2 2 31
  Copper 7 5 8 14 7 14 66 3 7 1 5 1 138
  Corticosteroid 6 0 0 0 0 0 0 0 0 0 0 0 6
  Cyanide 0 0 1 0 0 0 0 0 0 0 0 0 1
  DAS 0 0 0 23 0 1 0 0 0 3 1 0 28
  Deoxynivalenol 2 0 2 24 7 1 6 6 0 8 1 0 57
  Ethylene Glycol 0 0 0 1 0 0 0 0 1 0 0 0 2
  Fumonisin 0 0 0 15 0 0 5 2 0 0 1 0 23
  Identification 0 0 2 0 0 0 0 0 0 0 0 0 2
  Insecticide Screen 0 4 1 0 0 0 0 0 7 2 2 0 16
  Ionophore Screen 0 0 0 1 0 0 0 1 1 0 0 0 3
  Iron 0 1 0 1 0 0 0 0 0 0 3 0 5
  Juglone 0 0 0 4 0 0 1 0 0 0 0 0 5
  Lead 2 2 4 4 4 0 5 2 7 0 33 1 64
  Magnesium 0 1 0 0 0 0 1 0 2 2 2 0 8
  Methylxanthines 0 1 0 0 0 0 0 0 0 2 0 0 3
  Microscopic Analysis 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nitrates 0 1 1 0 0 1 0 0 1 0 0 0 4
  Ochratoxin 2 0 2 24 7 1 6 6 0 8 1 0 57
  PCB 0 0 0 0 0 0 0 0 0 0 0 0 0
  pH 1 0 1 1 1 0 5 2 0 2 1 1 15
  Phenylbutazone 0 0 1 0 0 0 0 0 0 0 0 0 1
  Phosphorus 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ractopamine 0 0 0 0 0 0 0 0 0 0 0 0 0
  Selenium 5 0 0 0 0 0 0 0 4 9 6 3 27
  Send Outs 6 16 33 12 8 14 10 22 8 0 3 1 133
  Sodium 2 1 1 6 1 0 0 1 0 1 0 0 13
  State Fair Drugs 0 590 0 0 0 0 0 0 0 0 0 0 590
  Strychnine 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sulfur 0 2 3 0 0 0 0 0 0 0 0 0 5
  T-2 Toxin 0 0 0 23 0 1 0 0 0 3 1 0 28
  Vitamin E 2 1 7 4 4 8 3 18 4 5 2 2 60
  Water Screen 0 4 1 5 0 0 0 0 2 0 1 2 15
  Zearalenone 2 0 2 24 7 1 6 6 0 8 1 0 57
  Zinc 0 1 5 0 0 0 1 0 3 0 2 1 13
Total Tests: 58 641 94 222 55 51 141 93 69 77 78 22 1601
Virology Laboratory Summary
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Procedures by Type:
  Flr. Antibody 181 199 198 269 144 178 273 196 265 205 190 206 2504
  Virus Isolation 326 461 329 432 265 340 490 424 484 638 339 286 4814
  EM - Particle 28 25 20 17 23 65 55 17 23 21 18 11 323
  ELISA 714 1353 846 670 387 441 465 285 378 743 272 213 6767
  Immunohistochemistry 596 646 913 777 557 876 545 600 727 694 573 768 8272
  Molecular Sequencing 1 1 0 0 4 6 5 3 4 0 6 13 43
  RT-PCR BVD pools 0 0 0 0 12 24 11 11 15 57 31 21 182
Total 1846 2685 2306 2165 1392 1930 1844 1536 1896 2358 1429 1518 22905
 
Procedures by Species:
  Avian
    EM (totals) 3 5 4 5 2 8 3 3 10 7 6 2 58
 
  Bovine
    FAT
      BRSV 6 9 7 12 7 11 9 13 13 12 6 8 113
      BVD 14 20 24 23 23 11 25 38 32 34 21 21 286
      IBR 7 13 9 13 11 19 14 25 23 13 13 10 170
      PI3 6 9 7 12 8 15 11 16 17 12 5 10 128
      BRTV 2 1 6 4 4 7 2 5 2 9 4 4 50
      BCV 2 1 6 4 4 9 2 5 2 9 4 4 52
    RT-PCR BVD pools 0 0 0 0 12 24 11 11 15 57 31 21 182
    VI 37 67 61 61 53 102 49 76 62 58 43 53 722
    ELISA BVD 714 1353 846 670 387 441 465 285 378 743 272 213 6767
    EM - particle 5 5 9 6 12 5 11 5 3 6 4 3 74
  Total 793 1478 975 805 521 644 599 479 547 953 403 347 8544
 
  Canine
    FAT
      CAV 3 6 7 6 0 2 2 4 5 6 7 11 59
      CCV 2 2 5 5 0 2 3 0 1 2 3 5 30
      CDV 3 11 7 11 3 2 10 9 5 9 7 14 91
      CHV 1 4 4 3 4 3 5 2 4 4 4 10 48
      CPV 6 14 13 12 3 5 13 7 5 8 11 17 114
      Other 0 0 0 0 0 0 0 0 0 1 0 0 1
    VI 17 23 26 20 5 14 18 17 15 29 22 25 231
    EM 4 0 0 1 1 0 1 2 0 2 2 3 16
  Total 36 60 62 58 16 28 52 41 35 61 56 85 590
 
  Equine
    FAT
      EH-1 3 6 3 1 2 4 1 2 0 0 0 1 23
      Other 0 0 0 0 0 0 0 0 0 10 0 0 10
    VI 6 8 5 2 13 10 1 4 5 12 0 2 68
    EM 2 0 0 0 0 0 0 0 0 0 1 0 3
  Total 11 14 8 3 15 14 2 6 5 22 1 3 104
 
  Feline
    FAT
      FCV (FIP) 14 6 16 17 6 6 18 2 13 0 12 6 116
      FHV 2 3 5 1 2 2 2 0 2 0 0 6 25
      FPV 8 2 5 10 2 7 8 1 7 0 4 4 58
      Other 0 0 0 0 1 2 2 0 0 0 0 0 5
    VI 22 14 22 25 9 15 26 7 17 3 14 10 184
    EM 1 0 0 2 0 0 0 0 1 3 0 0 7
  Total 47 25 48 55 20 32 56 10 40 6 30 26 395
 
 
 
 
 
 
 
  Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Total
 
Tests Performed:
 
  Porcine
    FAT
      Circovirus 21 14 18 35 21 19 33 18 15 27 24 22 267
      PPV 2 2 2 5 1 2 3 0 0 0 0 0 17
      SIV 9 6 3 23 13 20 27 19 19 16 17 15 187
      RTV 10 11 8 7 6 6 24 9 30 4 10 7 132
      TGE 10 11 6 7 6 6 24 9 30 4 10 7 130
      Other 0 0 0 0 0 3 1 0 0 5 0 0 9
    VI
      Routine 39 54 50 66 43 49 82 72 68 94 48 50 715
      PCV 27 42 47 63 43 43 64 51 64 55 46 39 584
      PRRS 43 70 54 81 63 53 76 57 76 79 54 44 750
      SIV 15 26 20 32 23 32 37 42 37 43 32 24 363
    PRRS/SIV Sequencing 1 1 0 0 3 4 3 3 4 0 6 3 28
    EM 4 4 0 2 1 2 6 6 9 1 2 2 39
  Total 181 241 208 321 223 239 380 286 352 328 249 213 3221
 
  Ovine
    FATS 6 4 0 5 0 2 4 4 2 0 0 0 27
    VI 5 2 0 3 0 3 4 4 1 0 0 0 22
    EM 0 0 0 0 0 0 0 0 0 0 0 1 1
  Total 11 6 0 8 0 5 8 8 3 0 0 1 50
 
  Caprine
    FATS 0 21 19 4 3 5 18 8 14 2 15 0 109
    VI (routine) 2 13 7 3 1 4 8 9 11 1 7 0 66
    EM 0 1 0 0 1 0 1 0 0 0 0 0 3
  Total 2 35 26 7 5 9 27 17 25 3 22 0 178
 
  Misc. Species
    FATS 44 22 18 49 15 10 14 0 24 18 13 23 250
    VI 35 16 13 38 12 7 7 1 8 6 12 14 169
    EM 3 0 7 0 2 1 0 0 0 0 2 0 15
  Total 82 38 38 87 29 18 21 1 32 24 27 37 434
 
  Aquatic
    VI (totals) 78 126 24 38 0 8 118 84 120 258 61 25 940
 
  TSE
    Immunohistochemistry
      Scrapie 526 597 686 625 432 613 214 539 661 607 550 707 6757
      CWD 70 49 227 152 125 263 331 61 66 87 23 61 1515
  Total 596 646 913 777 557 876 545 600 727 694 573 768 8272
 
  Other EM Procedures
    Tissues referred 0 0 0 0 0 0 2 0 0 0 0 0 2
    Photos taken 3 5 0 0 2 18 11 0 0 0 0 0 39
    Digital photos 0 0 0 0 0 13 9 0 0 0 0 0 22
  Total 3 5 0 0 2 31 22 0 0 0 0 0 63
 
Total tests 1843 2679 2306 2164 1390 1912 1833 1535 1896 2356 1428 1507 22849
Indiana ADDL, 406 S University St, West Lafayette, IN 47907. (765) 494-7440
Purdue University | An equal access/equal opportunity university | Comments/Feedback
If you have trouble accessing this page because of a disability, please contact us at addl@purdue.edu